No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
K107581R/K107582R | Timken | 2.6875 in | - | - | - | - | 782475724802 | - | - |
Y2S11317 | Timken | 1.5000 in | - | - | - | - | 782475249671 | - | - |
M716610EB | Timken | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | 1.5 mm | - |
JY10511Q | Timken | - | - | - | - | - | - | - | - |
Y2S6535 | Timken | 2.5000 in | - | - | - | - | 782475696352 | - | - |
K166076 | Timken | - | - | - | - | - | 782475641260 | - | - |
JY14516S | Timken | 2.5000 in | - | - | - | - | 782475699421 | - | - |
Y1S351687 | Timken | - | - | - | - | - | - | - | - |
Y4S544118 | Timken | - | - | - | - | - | 782476379612 | - | - |
HH228310EA | Timken | - | - | - | - | - | 782475018598 | - | - |
Y2S4672 | Timken | 40.0000 mm | - | - | - | - | 782476370268 | - | - |
K80686 | Timken | - | - | - | - | - | 782475330553 | - | - |
X2S277455/Y1S277565 | Timken | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | 0.6 mm | - |
L725311/Outer/TS | Timken | - | - | - | - | - | 782475987085 | - | - |
JY5209R | Timken | - | - | - | - | - | 782475582488 | - | - |
JY5508S | Timken | - | - | - | - | - | 782475906499 | - | - |
LM714149XS/LM714110ES | Timken | 30.0000 in | - | - | - | - | 782475997374 | - | - |
H307749XR/H307710ER | Timken | - | - | - | - | - | - | - | - |
H217210EA | Timken | 1.4375 in | - | - | - | - | 782475118113 | - | - |
Y4S392 | Timken | 2.4375 in | - | - | - | - | 782475055579 | - | - |
K426891R/K150486R | Timken | - | - | - | - | - | - | - | - |
JY11011Q | Timken | 1.2500 in | - | - | - | - | - | - | - |
JY25020S | Timken | - | - | - | - | - | 782475987160 | - | - |
JY23028Q Timken Tapered Roller Bearings | Base to Center Height:Standard; Ball Material:Steel; Bearing Series:210 Series; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Flinger Material:Steel; |
JY14516S Timken Tapered Roller Bearings | UPC:782475699421; Bearing Series:207 Series; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:30.97 LB; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Series:207 SERIES (204 - 20; Base to Center Hight Numeric:3.2500 in; Bearing Bore Shape:Tapered; d:2.5000 in; |
HM522649XE/HM522610ES Timken Tapered Roller Bearings | UPC:782475698455; Bearing Series:307 Series; Split Housing:SPLIT; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Housing Series:307 SERIES (303 - 30; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Ship Weight:45 LB; Expansion Type:Non-Expansion; d:3.1875 in; Bearing Insert Material:Steel; |
H936310EA Timken Tapered Roller Bearings | Bearing Outer Ring Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Series:207 Series; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Grease Type:Unirex N2; Flinger Type:None; Ball Bearing Housing Series:207 Series; Max Bearing Speed:5500 rpm; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; d:1.2500 in; Flinger Material:None; |
Y4S11317 Timken Tapered Roller Bearings | Bearing Duty:Normal Duty; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Base to Center Height:Standard; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Seal Type:Shield; Retainer Type:Max Life Cage; Ball Bearing Housing Series:204 Series; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Expansion Type:Non-Expansion; |
H217249XS/H217210ES Timken Tapered Roller Bearings | Retainer Material:Nylon; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; d:0.6250 in; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ball Grade:Class 10; Ball Bearing Housing Series:203 Series; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Housing Coating:Powder Coat; Ship Weight:0.95 LB; Ring Size:Standard; Shaft Attachment (2):Set Screw; |
LL778149XA/LL778110EA Timken Tapered Roller Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Grade:Class 10; Expansion Type:Expansion; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Bearing Duty:Normal Duty; UPC:782476287160; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Ship Weight:10.4 LB; Ball Material:Steel; |
Y1S470132 Timken Tapered Roller Bearings | Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; Da:259 mm; D:280 mm; Oil Holes:2.5 mm; d:220 mm; Radius:2 mm; da:237 mm; B:25 mm; |
/JL730612B/Oute Timken Tapered Roller Bearings | End Cap Groove:No; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; UPC:782476506940; Ship Weight:9.5 LB; Flinger Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; d:2.1875 in; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Ball Grade:Class 10; Seal Type:Single Lip; Flinger Type:Standard; |
HH932110EC Timken Tapered Roller Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:207 Series; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
JY28056Q Timken Tapered Roller Bearings | Grease Type:DuPont Krytox GPL 20; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; Base to Center Height:Standard; Self Aligning:Self Centering; Ball Grade:Class 10; UPC:782476489182; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; |
Y1S3902 Timken Tapered Roller Bearings | End Cap Groove:No; UPC:782475967582; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:211 Series; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Base to Center Height:Standard; Bearing Thread Size:5/8 - 11; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; |
Y1S88126 Timken Tapered Roller Bearings | Setscrew Angle:65; d:2.4375 in; Seal Type:Triple Lip; Ship Weight:19.77 LB; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475699445; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; |
LM757010ES Timken Tapered Roller Bearings | Bearing Locking Device:Setscrew; Housing Product Type:TYPE E; Housing Series:115 SERIES (112 - 20; Grease Type:Mobilgrease XHP222; Housing Type:Wide Slot Take-Up; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782475698721; Seal Type:Triple Lip; Expansion Type:Non-Expansion; d:2.0000 in; Bearing Series:115 Series; Ship Weight:11 LB; |
HM807010EE Timken Tapered Roller Bearings Video