No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
JL725346/Inner/TS | Timken | - | - | - | - | - | 782476632618 | - | - |
K165677 | Timken | 2.1875 in | - | - | - | - | 782475891283 | - | - |
HM522649XE/HM522610ES | Timken | 3.1875 in | - | - | - | - | 782475698455 | - | - |
HM926710EE | Timken | 1.0000 in | - | - | - | - | - | - | - |
X5S399A/XC914SD | Timken | 2.5625 in | - | - | - | - | 782476767198 | - | - |
HH437510EA | Timken | - | - | - | - | - | 782475114764 | - | - |
Y1S991 | Timken | - | - | - | - | - | 782475994601 | - | - |
Y1S95925 | Timken | - | - | - | - | - | 782475283460 | - | - |
H936310EA | Timken | 3.0000 in | - | - | - | - | - | - | - |
Y2S861 | Timken | - | - | - | - | - | - | - | - |
K167026 | Timken | - | - | - | - | - | 782476478834 | - | - |
JY16018R | Timken | - | - | - | - | - | 782475796281 | - | - |
LL778149XA/LL778110EA | Timken | - | - | - | - | - | 782476287160 | - | - |
X1S15578/K158879R | Timken | 2.0000 in | - | - | - | - | - | - | - |
LM506810EX | Timken | 1.1250 in | - | - | - | - | 782475137510 | - | - |
K8537 | Timken | 3.4375 in | - | - | - | - | 782475035489 | - | - |
JY5209R | Timken | - | - | - | - | - | 782475582488 | - | - |
Y1S90748 | Timken | - | - | - | - | - | 782475149025 | - | - |
Y2S545141 | Timken | 1.2500 in | - | - | - | - | 782476193805 | - | - |
Y1S922 | Timken | - | - | - | - | - | 782476503970 | - | - |
JY24050Q | Timken | - | - | - | - | - | - | - | - |
L730649/Inner/TS | Timken | 3.5000 in | - | - | - | - | 782476480233 | - | - |
Y1S2682 Timken Tapered Roller Bearings | d:100.0000 mm; UPC:782476286682; Bearing Series:315 Series; Ship Weight:79 LB; Housing Series:315 SERIES (315 - 40; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Type:4 Bolt Flange; |
LM814810EA Timken Tapered Roller Bearings | Self Aligning:Self Centering; Ring Size:Standard; Ship Weight:7.2 LB; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Ball Material:Steel; Bearing Series:211 Series; Base to Center Height:Standard; Bearing Duty:Normal Duty; UPC:782475636440; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Max Bearing Speed:4000 rpm; Flinger Material:Steel; |
K167429 Timken Tapered Roller Bearings | d:140 mm; B:25 mm; Static Load Rating:120.6 kN; da:161 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; D:200 mm; Oil Holes:2.5 mm; |
Y1S351687 Timken Tapered Roller Bearings | Bearing Locking Device:Tapered Adapter Slee; d:65.0000 in; Self Aligning:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:214 Series; Max Bearing Speed:5000 rpm; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Duty:Normal Duty; Housing Material:Cast Iron; |
K8537 Timken Tapered Roller Bearings | Split Housing:SPLIT; UPC:782475035489; Shaft Attachment Type:TYPE C; Ship Weight:133 LB; d:3.4375 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:5.5000 in; Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; Bearing Series:307 Series; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Grease Seal (Taper); Housing Series:307 SERIES (303 - 30; |
M734410EB Timken Tapered Roller Bearings | UPC:782475725557; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Series:307 Series; Shaft Attachment Type:SETSCREW; d:3.4375 in; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Setscrew Angle:65; Housing Series:307 SERIES (303 - 30; Ship Weight:75.48 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Base to Center Hight Numeric:4.5000 in; |
K163891 Timken Tapered Roller Bearings | Flinger Type:Rubberized; Ball Grade:Class 10; Ball Bearing Housing Series:212 Series; Bearing Insert Material:Steel; Shaft Attachment (2):D-Lock; Base to Center Height:Not Applicable; Retainer Material:Nylon; Self Aligning:Self Centering; Ball Material:Steel; UPC:782475960910; Bearing Series:212 Series; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Bore Shape:Round; |
Y4S392 Timken Tapered Roller Bearings | Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Ship Weight:64.6 LB; Housing Type:4 Bolt Flange; Housing Series:207 SERIES (207 - 20; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; d:2.4375 in; Bearing Bore Shape:Tapered; UPC:782475055579; Bearing Series:207 Series; Split Housing:NO; |
HM807045XS/HM807012ES Timken Tapered Roller Bearings | Metric Housing Dimensions:NO; Base to Center Height:Standard; Bearing Bore Shape:Round; Base to Center Hight Numeric:1.0625 in; Bearing Locking Device:N/A; Bearing Insert Material:Steel; Ship Weight:0.463 LB; Bearing Family:SLEEVE BEARING; Housing Type:2 Bolt Pillow Block; UPC:782475730520; |
Y4S493 Timken Tapered Roller Bearings | da:50 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; Oil Holes:1.5 mm; B:10 mm; |
LL483449XA/LL483418EA Timken Tapered Roller Bearings | Base to Center Height:Standard; Ring Size:Standard; Housing Material:Cast Iron; Ship Weight:16.49 LB; Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Bearing Housing Series:215 Series; End Cap Groove:Yes; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; |
K106393R/K106390R Timken Tapered Roller Bearings | Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.5 LB; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; UPC:782475469376; Ball Grade:Class 24; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Expansion Type:Non-Expansion; |
H414210EA Timken Tapered Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; d:35.0000 mm; Ring Size:Standard; Base to Center Height:Not Applicable; Ball Grade:Class 10; Flinger Type:None; Housing Coating:No Coating; Bearing Series:207 Series; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Retainer Material:Nylon; |
Y3S792 Timken Tapered Roller Bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Seal Type:Single Lip; Ball Bearing Housing Series:209 Series; Shaft Attachment (2):Grip Tight; Flinger Type:Rubberized; Flinger Material:Steel; Ship Weight:5.22 LB; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Ring Size:Standard; UPC:782475878888; Retainer Type:Std Retainer; Manufacturing Plant Location:Crossville, TN - DC; |
Y2S11416 Timken Tapered Roller Bearings Video