No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
HH228310EA | Timken | - | - | - | - | - | 782475018598 | - | - |
Y2S5735 | Timken | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | 2 mm | - |
K161599 | Timken | 2.1875 in | - | - | - | - | 782475431878 | - | - |
L725349/Inner/TS | Timken | 2.6875 in | - | - | - | - | 782475918393 | - | - |
JL725346/Inner/TS | Timken | - | - | - | - | - | 782476632618 | - | - |
JY13013Q | Timken | 1.0000 in | - | - | - | - | 782475222230 | - | - |
M822010EA | Timken | - | - | - | - | - | 782476509538 | - | - |
K167429 | Timken | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | 1.5 mm | - |
K106393R/K106390R | Timken | - | - | - | - | - | 782475469376 | - | - |
HM522649XE/HM522610ES | Timken | 3.1875 in | - | - | - | - | 782475698455 | - | - |
Y1S922 | Timken | 0.8750 in | - | - | - | - | 782475114498 | - | - |
Y2S6535 | Timken | - | - | - | - | - | 782475881918 | - | - |
Y3S392 | Timken | - | - | - | - | - | 782476476526 | - | - |
LM48548XE/K106390R | Timken | - | - | - | - | - | 782475233489 | - | - |
Y1S653 | Timken | 4.9375 in | - | - | - | - | 782475054565 | - | - |
M714249XS/M714210ES | Timken | - | - | - | - | - | 782475018574 | - | - |
HH926710EB | Timken | 2.2500 in | - | - | - | - | 782475725823 | - | - |
LM377449XB/K160687 | Timken | 250 mm | 310 mm | 25 mm | 289 mm | 267 mm | - | 2 mm | - |
H217249XS/H217210ES | Timken | 0.6250 in | - | - | - | - | 782475667611 | - | - |
Y1S351687 | Timken | 65.0000 in | - | - | - | - | 782475989003 | - | - |
Y1S67322 | Timken | - | - | - | - | - | 782476264598 | - | - |
JL725316/Outer/TS | Timken | - | - | - | - | - | 782475114610 | - | - |
HM318448XS/HM318410ES | Timken | 0.7500 in | - | - | - | - | - | - | - |
H715311EE Timken Tapered Roller Bearings | Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Housing Series:107 SERIES (106 - 10; UPC:782475725830; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:K / DI; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:1.4375 in; Bearing Series:107 Series; Ship Weight:13.1 LB; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; |
LM772748XR Timken Tapered Roller Bearings | Bearing Series:107 Series; Ship Weight:20.64 LB; UPC:782475036011; Housing Type:2 Bolt Pillow Block; d:1.4375 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; |
Y2S107105 Timken Tapered Roller Bearings | Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Housing Series:507 SERIES (507 - 60; Base to Center Hight Numeric:2.2500 in; Bearing Series:107 Series; d:1.4375 in; Housing Type:Pillow Block, 2 Bolt; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; |
LL217849XB/K143253R Timken Tapered Roller Bearings | Angle Size:4 X 4 X 3/8; UPC:782475605675; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:36.0000 in; Special Coating:STANDARD PAINT; Ship Weight:130 LB; Take-Up Frame Style:TOP ANGLE; Frame Size:60; Material Type:CARBON STEEL; |
JXH6558A/JYH11058RSR Timken Tapered Roller Bearings | Bearing Bore Shape:Round; Ball Material:Steel; Bearing Duty:Intermediate Duty; Flinger Material:None; Housing Material:Cast Iron; Ship Weight:1.86 LB; Bearing Series:206 Series; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; d:30.0000 mm; Bearing Outer Ring Material:Steel; Ring Size:Standard; End Cap Groove:No; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; |
JX4505A/K143262R Timken Tapered Roller Bearings | Retainer Material:Nylon; Bearing Series:207 Series; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:207 Series; Retainer Type:Std Retainer; End Cap Groove:Yes; Max Bearing Speed:5500 rpm; Bearing Duty:Normal Duty; Seal Type:Single Lip; Grease Type:Unirex N2; Ring Size:Standard; |
HM926710EE Timken Tapered Roller Bearings | Self Aligning:Self Centering; Bearing Thread Size:3/8 - 16; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Housing Material:Cast Iron; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Shaft Attachment (2):D-Lock; Housing Type:Tapped Base Pillow B; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ring Size:Standard; |
Y3S632 Timken Tapered Roller Bearings | Base to Center Height:Not Applicable; Bearing Outer Ring Material:None; Bearing Inner Ring Material:Stainless Steel; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Ship Weight:1.7 LB; Ball Grade:Class 10; |
K107577R/K107578R Timken Tapered Roller Bearings | Bearing Insert Material:Steel; d:40.0000 mm; Manufacturing Plant Location:Rogersville, TN; UPC:782475346714; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Expansion Type:Non-Expansion; Seal Type:Shield; Ring Size:Standard; Ball Grade:Class 10; Flinger Material:Steel; Bearing Series:208 Series; |
Y1S351687 Timken Tapered Roller Bearings | Bearing Locking Device:Tapered Adapter Slee; d:65.0000 in; Self Aligning:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:214 Series; Max Bearing Speed:5000 rpm; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Duty:Normal Duty; Housing Material:Cast Iron; |
K107061R/K107087R Timken Tapered Roller Bearings | d:1.3750 in; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Series:207 Series; Self Aligning:Self Centering; UPC:782476036232; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ship Weight:3.75 LB; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Ball Material:Steel; |
LM506810EX Timken Tapered Roller Bearings | Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:2.178 LB; Flinger Material:Stainless Steel; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Housing Material:Stainless Steel; d:1.1250 in; Bearing Duty:Normal Duty; Max Bearing Speed:6000 rpm; Bearing Outer Ring Material:Steel; |
L730649/Inner/TS Timken Tapered Roller Bearings | Self Aligning:Self Centering; Max Bearing Speed:1600 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Series:218 Series; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Ball Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ring Size:Standard; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; d:3.5000 in; Ball Bearing Housing Series:218 Series; |
JY13013Q Timken Tapered Roller Bearings | Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; UPC:782475222230; Bearing Series:205 Series; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Ring Size:Standard; Housing Coating:No Coating; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; d:1.0000 in; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; |
K143257R/K109519R Timken Tapered Roller Bearings Video