No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
LM757010ES | Timken | 2.0000 in | - | - | - | - | 782475698721 | - | - |
LL575349XA/LL575310EA | Timken | 2.4375 in | - | - | - | - | 782475115884 | - | - |
M716649XS/M716610ES | Timken | 0.7500 in | - | - | - | - | 782476478001 | - | - |
Y2S4672 | Timken | 40.0000 mm | - | - | - | - | 782476370268 | - | - |
M959410EB | Timken | 55.0000 mm | - | - | - | - | - | - | - |
M719149XS/M719113ES | Timken | - | - | - | - | - | - | - | - |
M738249XS/M738210ES | Timken | 2.1875 in | - | - | - | - | 782476479992 | - | - |
HH228310EA | Timken | - | - | - | - | - | 782475018598 | - | - |
Y1S382A | Timken | 35 mm | 60 mm | 10 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
JY20020Q | Timken | 3.5000 in | - | - | - | - | - | - | - |
HM516849XS/HM516810ES | Timken | - | - | - | - | - | 782476750152 | - | - |
Y1S932 | Timken | 2.0000 in | - | - | - | - | 782475725106 | - | - |
JY5508S | Timken | - | - | - | - | - | 782475906499 | - | - |
HM321210EB | Timken | 1.4375 in | - | - | - | - | 782476309794 | - | - |
Y1S95925 | Timken | - | - | - | - | - | 782475283460 | - | - |
Y1S4742 | Timken | - | - | - | - | - | 782476583835 | - | - |
Y6S672 | Timken | - | - | - | - | - | 782475330010 | - | - |
Y4S2552 | Timken | 1.4375 in | - | - | - | - | 782476292041 | - | - |
Y6S672 | Timken | 20 mm | 36 mm | 8 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
JY16018R | Timken | - | - | - | - | - | 782475796281 | - | - |
M241510EC | Timken | 0.7500 in | - | - | - | - | - | - | - |
Y1S60714 | Timken | 2.0000 in | - | - | - | - | - | - | - |
K80686 | Timken | - | - | - | - | - | 782475330553 | - | - |
L725349/Inner/TS | Timken | 2.6875 in | - | - | - | - | 782475918393 | - | - |
Y2S17535 | Timken | 1.4375 in | - | - | - | - | 782475895441 | - | - |
JL730646/Inner/TS | Timken | - | - | - | - | - | 782475583294 | - | - |
M738249XS/M738210ES Timken Tapered Roller Bearings | Retainer Material:Polymer; Max Bearing Speed:3250 rpm; Ship Weight:7.9 LB; UPC:782476479992; Bearing Insert Material:Steel; d:2.1875 in; Housing Material:Cast Iron; Bearing Series:211 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:211 Series; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ring Size:Standard; Housing Type:Piloted Flange; |
HM516410EA Timken Tapered Roller Bearings | Ship Weight:8.99 LB; Grease Type:Unirex N2; UPC:782475122943; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Series:211 Series; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Duty:Medium Duty; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; Housing Material:Cast Iron; |
Y1S67322 Timken Tapered Roller Bearings | Screw Treatment:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Screw Diameter:0.7500 in; Ship Weight:10.5 LB; Material Type:STAINLESS STEEL; Take-Up Frame Style:WIDE SLOT; Frame Size:308; Take-Up Frame Travel:9.0000 in; UPC:782476264598; |
EB/M734410EB/Space Timken Tapered Roller Bearings | Bearing Outer Ring Material:Steel; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Max Bearing Speed:5000 rpm; Bearing Series:214 Series; Housing Type:Piloted Flange; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Ship Weight:12.05 LB; Flinger Type:Rubberized; |
Y1S932 Timken Tapered Roller Bearings | Ship Weight:20.94 LB; Expansion Type:Non-Expansion; Base to Center Hight Numeric:2.8800 in; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Bearing Locking Device:Setscrew; Split Housing:SPLIT; d:2.0000 in; Shaft Attachment Type:SETSCREW; UPC:782475725106; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (115 C); Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; |
H936310EA Timken Tapered Roller Bearings | Bearing Outer Ring Material:Steel; Ring Size:Standard; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Series:207 Series; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Grease Type:Unirex N2; Flinger Type:None; Ball Bearing Housing Series:207 Series; Max Bearing Speed:5500 rpm; End Cap Groove:No; Bearing Family:Eccentric Collar Bal; d:1.2500 in; Flinger Material:None; |
HH932110EC Timken Tapered Roller Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:207 Series; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
Y2S107105 Timken Tapered Roller Bearings | Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Housing Series:507 SERIES (507 - 60; Base to Center Hight Numeric:2.2500 in; Bearing Series:107 Series; d:1.4375 in; Housing Type:Pillow Block, 2 Bolt; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; |
H414210EA Timken Tapered Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; d:35.0000 mm; Ring Size:Standard; Base to Center Height:Not Applicable; Ball Grade:Class 10; Flinger Type:None; Housing Coating:No Coating; Bearing Series:207 Series; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Retainer Material:Nylon; |
M959410EB Timken Tapered Roller Bearings | Seal Type:Single Lip; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Base to Center Height:Standard; Ship Weight:7 LB; Ball Grade:Class 10; Flinger Material:Steel; Bearing Series:211 Series; d:55.0000 mm; Self Aligning:Self Centering; |
Y2S17535 Timken Tapered Roller Bearings | Flinger Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; d:1.4375 in; Flinger Type:Rubberized; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Bearing Series:208 Series; Ring Size:Standard; Self Aligning:Yes; Ball Material:Steel; Retainer Material:Nylon; Housing Type:Piloted Flange; Max Bearing Speed:8500 rpm; Bearing Bore Shape:Round; Ship Weight:4.2 LB; |
HM522649XS/HM522610ES Timken Tapered Roller Bearings | Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Housing Material:Cast Iron; Grease Type:Mobilith SHC PM 220; d:1.4375 in; Housing Type:4 Bolt Flange; Ring Size:Standard; Max Bearing Speed:4500 rpm; |
Y3S117148 Timken Tapered Roller Bearings | Ring Size:Standard; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Expansion Type:Non-Expansion; UPC:782476479336; Ball Grade:Class 10; Ball Material:Steel; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Flinger Material:Steel; Bearing Series:211 Series; Bearing Family:Setscrew Ball Bearin; Seal Type:Triple Lip; Ball Bearing Housing Series:211 Series; |
Y1S95925 Timken Tapered Roller Bearings | Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Flinger Type:Rubberized; Retainer Material:Nylon; Ship Weight:1.25 LB; Housing Coating:Powder Coat; Grease Type:Unirex N2; Self Aligning:Self Centering; Seal Type:Single Lip; Bearing Series:205 Series; Bearing Insert Material:Steel; UPC:782475949601; |
M207049XS/M207010ES Timken Tapered Roller Bearings Video