No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
HM516410EA | Timken | - | - | - | - | - | 782475122943 | - | - |
X2S277455/Y1S277565 | Timken | 70 mm | 100 mm | 13 mm | 92 mm | 77 mm | - | 0.6 mm | - |
K162211 | Timken | - | - | - | - | - | 782475274079 | - | - |
M241510EC | Timken | 0.7500 in | - | - | - | - | - | - | - |
K147783R/K528895R | Timken | 160 mm | 295 mm | 35 mm | 238 mm | 218 mm | - | - | 2 mm |
H211749XS/H211710ES | Timken | - | - | - | - | - | - | - | - |
Y4S392 | Timken | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
JL725316/Outer/TS | Timken | - | - | - | - | - | 782475114610 | - | - |
H936310EA | Timken | 3.0000 in | - | - | - | - | - | - | - |
H415647XS/H415610ES | Timken | 1.1875 in | - | - | - | - | 782475697526 | - | - |
M511946XS/M511910ES | Timken | - | - | - | - | - | 782476364458 | - | - |
Y2S17535 | Timken | 1.4375 in | - | - | - | - | 782475895441 | - | - |
X2S299615/Y3S299711 | Timken | - | - | - | - | - | 782476750145 | - | - |
JL730646/Inner/TS | Timken | - | - | - | - | - | 782475583294 | - | - |
/JL730612B/Oute | Timken | 2.1875 in | - | - | - | - | 782476506940 | - | - |
Y3S392 | Timken | - | - | - | - | - | 782476476526 | - | - |
L730649/Inner/TS | Timken | 3.5000 in | - | - | - | - | 782476480233 | - | - |
Y1S3952 | Timken | 3.4375 in | - | - | - | - | 782475725175 | - | - |
X3S39580/K326057R | Timken | 2.1875 in | - | - | - | - | 782475880553 | - | - |
HM237510ED | Timken | - | - | - | - | - | 782475839650 | - | - |
Y1S6772 | Timken | 1.9375 in | - | - | - | - | 782476481537 | - | - |
K162749/K162748 | Timken | 1.2500 in | - | - | - | - | - | - | - |
K160264 | Timken | 1.2500 in | - | - | - | - | 782475805426 | - | - |
Y4S392 | Timken | - | - | - | - | - | - | - | - |
LL778149XA/LL778110EA | Timken | - | - | - | - | - | 782476287160 | - | - |
H913810EA | Timken | 55.0000 mm | - | - | - | - | - | - | - |
Y2S861 | Timken | - | - | - | - | - | - | - | - |
HM926710EE | Timken | 1.2500 in | - | - | - | - | 782475764631 | - | - |
Y4S7485 | Timken | 35.0000 mm | - | - | - | - | 782475466474 | - | - |
JY25020S Timken Tapered Roller Bearings | Flinger Type:INTERNAL RUBBER LIP; Ship Weight:1 LB; Housing Material:Polymer; End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Series:206 Series; Housing Coating:No Coating; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; UPC:782475987160; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Bearing Housing Series:206 Series; |
HH224310EC Timken Tapered Roller Bearings | Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Housing Coating:No Coating; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Ring Size:Standard; Housing Material:Stainless Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Set Screw; |
M241510EC Timken Tapered Roller Bearings | Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Thread Type:UNC; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Ship Weight:0.7 LB; Housing Coating:No Coating; Ball Bearing Housing Series:204 Series; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; |
JXH6558A/JYH11058RSR Timken Tapered Roller Bearings | Bearing Bore Shape:Round; Ball Material:Steel; Bearing Duty:Intermediate Duty; Flinger Material:None; Housing Material:Cast Iron; Ship Weight:1.86 LB; Bearing Series:206 Series; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; d:30.0000 mm; Bearing Outer Ring Material:Steel; Ring Size:Standard; End Cap Groove:No; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; |
K114294R/K114295R Timken Tapered Roller Bearings | Bearing Series:203 Series; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Material:Steel; Housing Material:Zinc; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:203 Series; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; |
HH932110EC Timken Tapered Roller Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:207 Series; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
HM813810EB Timken Tapered Roller Bearings | Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Retainer Type:Std Retainer; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Max Bearing Speed:11000 rpm; Ring Size:Standard; Retainer Material:Nylon; d:1.2500 in; Flinger Material:Steel; UPC:782475888696; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
K143257R/K109519R Timken Tapered Roller Bearings | Flinger Material:None; UPC:782475466757; Shaft Attachment (2):Eccentric Collar; Bearing Series:208 Series; Ship Weight:5.35 LB; Housing Material:Cast Iron; Grease Type:Unirex N2; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Bore Shape:Round; Ball Material:Steel; |
K106398R/K106397R Timken Tapered Roller Bearings | Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; UPC:782475001019; Screw Treatment:ZINC PLATED; Ship Weight:120 LB; Take-Up Frame Travel:60.0000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; Frame Size:40; |
H217210EA Timken Tapered Roller Bearings | Bearing Family:D-Lock Ball Bearing; Retainer Material:Nylon; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; End Cap Groove:Yes; d:1.4375 in; Retainer Type:Std Retainer; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ring Size:Standard; Housing Coating:Powder Coat; UPC:782475319473; Bearing Series:207 Series; Anti-Rotation Pin:Yes; |
Y1S6772 Timken Tapered Roller Bearings | Ring Size:Standard; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Bearing Thread Type:UNC; Shaft Attachment (2):Set Screw; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; UPC:782476481537; Ship Weight:6.4 LB; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; |
HM926710EE Timken Tapered Roller Bearings | Self Aligning:Self Centering; Bearing Thread Size:3/8 - 16; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Housing Material:Cast Iron; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Shaft Attachment (2):D-Lock; Housing Type:Tapped Base Pillow B; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Ring Size:Standard; |
H913810EA Timken Tapered Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Grease Type:Unirex N2; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Retainer Type:Std Retainer; Ship Weight:10.3 LB; Bearing Series:211 Series; Ball Grade:Class 10; Bearing Bore Shape:Round; |
LM869410EB Timken Tapered Roller Bearings | Bearing Inner Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:2500 rpm; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Eccentric Collar; UPC:782476739102; Manufacturing Plant Location:Rogersville, TN; Bearing Series:215 Series; Expansion Type:Non-Expansion; Ship Weight:18.56 LB; Flinger Type:Rubberized; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; |
M718149XS/M718110ES Timken Tapered Roller Bearings Video