No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
LM567910EA | Timken | 400 mm | 480 mm | 35 mm | 447 mm | 426 mm | - | 2.5 mm | - |
Y3S98788 | Timken | 2.6875 in | - | - | - | - | 782475697601 | - | - |
JL730612/Outer/TS | Timken | 2.0000 in | - | - | - | - | 782476482213 | - | - |
M719149XS/M719113ES | Timken | - | - | - | - | - | - | - | - |
Y2S217112 | Timken | - | - | - | - | - | - | - | - |
Y4S392 | Timken | 115 mm | 240 mm | 28 mm | 188 mm | 168 mm | - | - | 1.5 mm |
Y3S493 | Timken | 1.6875 in | - | - | - | - | 782475116119 | - | - |
Y1S9321 | Timken | 4.9375 in | - | - | - | - | 782476588069 | - | - |
H936310EA | Timken | 3.0000 in | - | - | - | - | - | - | - |
K143291/K143293R | Timken | - | - | - | - | - | 782475226382 | - | - |
M612910EA | Timken | 120 mm | 180 mm | 25 mm | 158 mm | 138 mm | - | 1.5 mm | - |
M736149XS/M736110ES | Timken | 35.0000 mm | - | - | - | - | 782476479381 | - | - |
JY10511Q | Timken | - | - | - | - | - | - | - | - |
Y1S67322 | Timken | - | - | - | - | - | 782476264598 | - | - |
JXH8008AI/JYH12508TSR | Timken | 0.7500 in | - | - | - | - | 782475412204 | - | - |
JXH10010A/M720210ES | Timken | - | - | - | - | - | 782475838189 | - | - |
M714249XS/M714210ES | Timken | - | - | - | - | - | 782475018574 | - | - |
Y1S922 | Timken | - | - | - | - | - | 782476503970 | - | - |
Y4S592A | Timken | 240 mm | 300 mm | 25 mm | 279 mm | 257 mm | - | 2 mm | - |
Y1S9121 | Timken | 1.2500 in | - | - | - | - | - | - | - |
LM869410EB | Timken | - | - | - | - | - | 782476739102 | - | - |
Y4S392 | Timken | 2.4375 in | - | - | - | - | 782475055579 | - | - |
LM48510EE | Timken | 1.4375 in | - | - | - | - | 782475469789 | - | - |
Y2S38019 | Timken | - | - | - | - | - | - | - | - |
Y4S7485 Timken Tapered Roller Bearings | Seal Type:Single Lip; UPC:782475466474; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; d:35.0000 mm; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; Housing Type:2 Bolt Light Duty Fl; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
Y1S932 Timken Tapered Roller Bearings | Ship Weight:20.94 LB; Expansion Type:Non-Expansion; Base to Center Hight Numeric:2.8800 in; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Bearing Locking Device:Setscrew; Split Housing:SPLIT; d:2.0000 in; Shaft Attachment Type:SETSCREW; UPC:782475725106; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (115 C); Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; |
LM714149XS/LM714110ES Timken Tapered Roller Bearings | Expansion Type:Non-Expansion; Retainer Material:Polymer; Ship Weight:1.2 LB; Max Bearing Speed:6000 rpm; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; d:30.0000 in; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; |
Y2S545141 Timken Tapered Roller Bearings | Grease Type:Unirex N2; Seal Type:Single Lip; UPC:782476193805; Flinger Type:Rubberized; Housing Material:Cast Iron; d:1.2500 in; Flinger Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; |
HH932110EC Timken Tapered Roller Bearings | Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Series:207 Series; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Ball Grade:Class 10; Self Aligning:Self Centering; End Cap Groove:Yes; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
HH923610EA Timken Tapered Roller Bearings | Ball Grade:Class 10; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:No; Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; Flinger Type:Rubberized; Ball Material:Steel; Max Bearing Speed:9500 rpm; Flinger Material:Steel; UPC:782475988822; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Base to Center Height:Standard; |
Y2S8262 Timken Tapered Roller Bearings | Shaft Attachment (2):Set Screw; Bearing Series:206 Series; Max Bearing Speed:5250 rpm; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; |
L540010EA Timken Tapered Roller Bearings | Ring Size:Standard; Max Bearing Speed:2500 rpm; Ship Weight:18.5 LB; UPC:782475122882; Bearing Bore Shape:Round; Self Aligning:Self Centering; Ball Material:Steel; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; |
HM807045XS/HM807012ES Timken Tapered Roller Bearings | Metric Housing Dimensions:NO; Base to Center Height:Standard; Bearing Bore Shape:Round; Base to Center Hight Numeric:1.0625 in; Bearing Locking Device:N/A; Bearing Insert Material:Steel; Ship Weight:0.463 LB; Bearing Family:SLEEVE BEARING; Housing Type:2 Bolt Pillow Block; UPC:782475730520; |
HM516849XS/HM516810ES Timken Tapered Roller Bearings | Bearing Duty:Medium Duty; UPC:782476750152; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.36 LB; |
K80686 Timken Tapered Roller Bearings | Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Flinger Type:None; Retainer Type:Std Retainer; Ship Weight:1.508 LB; Ring Size:Standard; Housing Type:2 Bolt Flange With P; Grease Type:Unirex N2; Shaft Attachment (2):Eccentric Collar; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; |
K167396 Timken Tapered Roller Bearings | Expansion Type:Non-Expansion; Ship Weight:5.1 LB; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Flinger Type:Rubberized; Retainer Type:Max Life Cage; Ball Bearing Housing Series:208 Series; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Series:208 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Housing Coating:Powder Coat; |
Y1S351687 Timken Tapered Roller Bearings | Bearing Locking Device:Tapered Adapter Slee; d:65.0000 in; Self Aligning:Yes; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:214 Series; Max Bearing Speed:5000 rpm; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Duty:Normal Duty; Housing Material:Cast Iron; |
Y1S88126 Timken Tapered Roller Bearings | Setscrew Angle:65; d:2.4375 in; Seal Type:Triple Lip; Ship Weight:19.77 LB; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; UPC:782475699445; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Grease Type:Mobilgrease XHP222; |
Outer/TDIT/634 Timken Tapered Roller Bearings Video