No. | Brand | R | G | C | D | Z | o | k | Y |
7015ACD/P4AQBCA | SKF | - | - | - | 80 mm | - | - | - | - |
7015ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | 3,5 mm | - | 44,45 mm | 228,6 mm | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | 9,000 mm | 62,000 mm | - | - | - | - |
7214ACD/P4ADGB | SKF | - | - | - | 68 mm | - | - | - | - |
S7015CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | 30 mm | 37 mm | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | 230 mm | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | 1460 mm | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADGB | SKF | - | - | 155 mm | 500 mm | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | 820 mm | - | - | - | - |
71813CD/P4DGA | SKF | - | - | 100 mm | 360 mm | - | - | - | - |
71915ACD/P4ADGA | SKF | - | - | 32 mm | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | 36 mm | 100 mm | - | - | - | - |
71813CDGA/P4 | SKF | - | - | 40 mm | 150,000 mm | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | 17 mm | 42 mm | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | 160 mm | 480 mm | - | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:16 mm; Outer Diameter (mm):20; Basic static load rating (C0):22,4 kN; D:20 mm; Fw:14 mm; Bore Diameter (mm):14; Width (mm):16; b:13,7 mm; Bearing number:14MM2016; Weight:0,017 Kg; Size (mm):14x20x16; Basic dynamic load rating (C):12,7 kN; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):58; Size (mm):58x88x23; Outer Diameter (mm):88; Width (mm):23; d:58 mm; Bearing number:ST5888-N; D:88 mm; |
71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:22 mm; B:7 mm; Basic static load rating (C0):2,37 kN; ra max.:0,3 mm; da min.:10 mm; r min.:0,3 mm; Da max.:20 mm; C:7 mm; Size (mm):8x22x7; Weight:0,013 Kg; Fatigue load limit (Pu):120; Outer Diameter (mm):22; D1:18,5 mm; d:8 mm; Bearing number:BXRE08-2Z; d1:14,5 mm; Basic dynamic load rating (C):4,4 kN; Width (mm):7; Bore Diameter (mm):8; |
7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:30,2 mm; Weight:2,48 Kg; (Grease) Lubrication Speed:3000 r/min; Basic static load rating (C0):319 kN; C:35 mm; Bore Diameter (mm):70; T:43 mm; Bearing number:T2ED070; Outer Diameter (mm):130; Width (mm):43; d:70 mm; B:42 mm; Size (mm):70x130x43; D:130 mm; Basic dynamic load rating (C):233 kN; |
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):30,000; C:16 mm; d:30,000 mm; Width (mm):30; Size (mm):30x62x30; Bearing number:US206G2; Outer Diameter (mm):62,000; B:30 mm; D:62,000 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r1 min.:3 mm; Weight:7.60 Kg; B:40 mm; (Grease) Lubrication Speed:2600 r/min; r min.:3 mm; Bearing number:NUP 226; d:130 mm; Basic static load rating (C0):340 kN; D:230 mm; Fw:156 mm; Outer Diameter (mm):230; Bore Diameter (mm):130; Width (mm):40; Basic dynamic load rating (C):270 kN; Size (mm):130x230x40; |
7214ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):80; Bearing number:N1016RXHZTPKR; E:113 mm; Basic static load rating (C0):39,5 kN; B:22 mm; Size (mm):80x113x22; r min.:1,1 mm; D:125 mm; Weight:0,785 Kg; Outer Diameter (mm):113; Basic dynamic load rating (C):36,5 kN; (Grease) Lubrication Speed:14 000 r/min; C:22 mm; Width (mm):22; d:80 mm; |
71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):25; Bearing number:CRBH 13025 A; Size (mm):130x190x25; Bore Diameter (mm):130; D:190 mm; Outer Diameter (mm):190; Weight:2,82 Kg; dh:178 mm; B:25 mm; ds:142 mm; d:130 mm; r min.:1 mm; Basic dynamic load rating (C):75,9 kN; |
71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:4 mm; Product Group:B04311; Minimum Buy Quantity:N/A; C:160 mm; (Grease) Lubrication Speed:600 r/min; Inventory:0.0; Category:Bearings; D:480 mm; Calculation factor (Y1):2,06; B:160 mm; Manufacturer Name:NTN; Bore Diameter (mm):320; ra max.:3 mm; d:320 mm; Outer Diameter (mm):480; Bearing number:24064B; Size (mm):320x480x160; Weight / Kilogram:105; (Oil) Lubrication Speed:780 r/min; Calculation factor (e):0,33; |
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | db - Cone Backface Backing Diameter:179.07 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; K - Factor7:1.43; r - Cup Backface To Clear Radius2:0.76 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; Bearing Weight:12.7 Kg; G2 - Heat Generation Factor (Rib-Roller End):73.5; Ab - Cage-Cone Frontface Clearance:4.8 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Series:99000; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; |
71814CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):103 kN; Outer Diameter (mm):110; Bore Diameter (mm):90; Basic static load rating (C0):217 kN; Da max.:105 mm; C:35 mm; r min.:1 mm; Bearing number:TAF 9011035; Fw:90 mm; Weight:0,64 Kg; Width (mm):35; D:110 mm; Size (mm):90x110x35; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Thrust Bearing:Yes; bore diameter:10 mm; Product Group:B00308; Component Description:Roller Assembly Plus; separable or banded:Separable; Limiting speed:13000 r/min; precision rating:ABEC 1 (ISO Cla; outside diameter design:Straight; da min.:19 mm; r1 min.:0,3 mm; Bearing number:51100; H:9 mm; Inch - Metric:Metric; d1:24 mm; Bore 1:0.394 Inch | 10 Mill; Cage Material:Steel; Long Description:10MM Bore 1; 11MM Bo; |
71913CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):40; B:23 mm; Width (mm):23; C:23 mm; Size (mm):40x92x23; Outer Diameter (mm):92; d:40 mm; Bearing number:800738; D:92 mm; |
71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:12,3 Kg; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):234,95; Bearing number:95475/95925; a:14 mm; Basic static load rating (C0):931 kN; Size (mm):120.65x234.95x63.5; d:120,65 mm; D:234,95 mm; Basic dynamic load rating (C):582 kN; Bore Diameter (mm):120,65; B:63,5 mm; Width (mm):63,5; T:63,5 mm; C:49,212 mm; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video