No. | Brand | R | G | C | D | Z | o | k | Y |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | 12 mm | 40 mm | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | 3,571 mm | 7,938 mm | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | 40 mm | 215 mm | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | 710,000 mm | 1080,000 mm | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGB | SKF | - | - | - | 72 mm | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | 23 mm | 90 mm | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | 110 mm | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | 7,938 mm | 79,375 mm | - | - | - | - |
S7014CEGB/P4A | SKF | - | - | - | 62 mm | - | - | - | - |
7011CEGB/P4A | SKF | - | - | 14 mm | 47 mm | - | - | - | - |
71914CDGB/P4A | SKF | - | - | 57,15 mm | 304,8 mm | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | 22,5 mm | 110 mm | - | - | - | - |
7013CEGB/P4A | SKF | - | - | - | 22 mm | - | - | - | - |
7012CEGA/P4A | SKF | - | - | 45 mm | 100 mm | - | - | - | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71912ACE/P4ADGA | SKF | - | - | 54 mm | 100 mm | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | 100 mm | 360 mm | - | - | - | - |
7014CD/P4ADGA | SKF | - | 36 mm | 16 mm | 145 mm | 55,7 mm | - | - | - |
71914ACD/P4ADGA | SKF | - | - | 10 mm | 16 mm | - | - | - | - |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:12,7 mm; r min.:0,15 mm; d:6,35 mm; Width (mm):4,762; Size (mm):6.35x12.7x4.762; Bore Diameter (mm):6,35; C:4,762 mm; Outer Diameter (mm):12,7; B:4,762 mm; Bearing number:R188ZZ; |
71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):166 kN; Bore Diameter (mm):57,15; D:104,775 mm; d:57,15 mm; Weight:1,04 Kg; T:30,162 mm; Bearing number:462/453X; Basic dynamic load rating (C):126 kN; a:7,1 mm; Size (mm):57.15x104.775x30.162; (Grease) Lubrication Speed:3600 r/min; Width (mm):30,162; Outer Diameter (mm):104,775; C:24,605 mm; B:29,317 mm; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):68; Bore Diameter (mm):40; Width (mm):19; d:40 mm; D:68 mm; Bearing number:32008XF; Size (mm):40x68x19; |
7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:230/500E; (Oil) Lubrication Speed:720 r/min; r min.:6 mm; Width (mm):167; Weight:228 Kg; Basic static load rating (C0):7650 kN; Basic dynamic load rating (C):5050 kN; Outer Diameter (mm):720; C:167 mm; D:720 mm; Calculation factor (Y1):3,07; Calculation factor (Y0):3; (Grease) Lubrication Speed:570 r/min; Calculation factor (e):0,22; Bore Diameter (mm):500; Size (mm):500x720x167; d:500 mm; |
7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:LSE111BR; Dimension J1 :8-1/4 in; Cr - Dynamic Load Rating:18694 lbf; Dimension H :2-3/4 in; Support Type:Two-Bolt Plummer Blo; Dimension M :2-3/4 in; Series Type:Light Series; Note:This product line wa; Dimension L :9-5/8 in; Shaft Size:1-11/16 in; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Bearing Type:Split Cylindrical Re; Bolt Size:2 x 5/8; Housing Width:3.8 in; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Angle (α):40 °; (Grease) Lubrication Speed:3800 r/min; Width (mm):24,75; r1 min.:1 mm; B:24,75 mm; Outer Diameter (mm):160; Basic dynamic load rating (C):76,5 kN; r min.:2 mm; Basic static load rating (C0):219 kN; D:160 mm; Bearing number:105TBH10DB; Bore Diameter (mm):105; d:105 mm; 2B:49,5 mm; Size (mm):105x160x24.75; |
S7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):12; Thread (G):R1/8"; D2:33,3 mm; Basic dynamic load rating (C):12,8 kN; d:12 mm; Bearing number:EXFE201; N:11,5 mm; s:17 mm; A1:10 mm; e:19 mm; J:63,5 mm; A:29,5 mm; B1:43,5 mm; L:86 mm; A2:45,5 mm; Weight:0,8 Kg; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static load, C0:68.2 kN; Characteristic outer ring frequency, BPF0:3.08 Hz; Da max:139 mm; Bore Diameter (mm):70,000; ra max:2 mm; C:35,000 mm; Max operating temperature, Tmax:120 °C; rs min:2.1 mm; Width (mm):35,000; da max:91.3 mm; Characteristic rolling element frequency, BSF:4.1 Hz; da min:81 mm; Radial clearance class:CN; d1:91.3 mm; D:150,000 mm; Characteristic inner ring frequency, BPFI:4.92 Hz; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:10 mm; Size (mm):11.48x16x10; D:16 mm; Outer Diameter (mm):16; Bore Diameter (mm):11,48; Bearing number:F-82042; d:11,48 mm; Width (mm):10; |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:38 mm; Weight:4.90 Kg; (Grease) Lubrication Speed:3100 r/min; r1 min.:2.1 mm; d:110 mm; Bearing number:NJ222R; Cu:51.1; (Refer.)Mass(kg):5.03; Db(max):-; r1(min):2.1; d1:-; Da(max):189; D:200 mm; Width (mm):38; Basic static load rating (C0):365 kN; dc(min):-; B2:-; r(min):2.1; Cr:366; C0r:365; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):25x68x19; D:68 mm; d:25 mm; Width (mm):19; B:19 mm; Bore Diameter (mm):25; Bearing number:DG2568HNSH2C3; Outer Diameter (mm):68; |
71915CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:36 mm; Weight:1,14 Kg; Angle:17 °; Width (mm):56; Size (mm):50x90x56; B:56 mm; D:90 mm; d:50 mm; Outer Diameter (mm):90; Bearing number:GEG50N; r min.:0,6 mm; Basic dynamic load rating (C):172 kN; dk:80 mm; Bore Diameter (mm):50; r1 min.:1 mm; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Relubricatable:Yes; Minimum Buy Quantity:N/A; Seals:M Seal; Product Group:M06110; Long Description:4 Bolt Square Flange; A2:11 mm; Limiting temperature - T:350 °C; UNSPSC:31171501; Mounting Method:Set Screw; Bolt Spacing:2.5 Inch | 63.5 Mill; Keyword String:Flanged; Length Thru Bore:1.219 Inch | 30.96 M; Housing Material:Cast Iron; Rolling Element:Ball Bearing; J:63.5 mm; H:11.1 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:27 mm; B1:40,5 mm; Bearing number:SA208-25; Size (mm):36.5125x80x27; d:36,5125 mm; D:80 mm; C:18 mm; Basic static load rating (C0):17,8 kN; Outer Diameter (mm):80; S:9 mm; S2:6,8 mm; d1:60,3 mm; Basic dynamic load rating (C):29,1 kN; Weight:0,67 Kg; r min.:1,1 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Width (mm):27; Bore Diameter (mm):36,5125; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video