No. | Brand | R | G | C | D | Z | o | k | Y |
S7011ACEGB/P4A | SKF | - | 19,84 mm | 21 mm | 80 mm | - | - | - | - |
71912ACEGB/P4A | SKF | 1 mm | - | 19 mm | 80 mm | - | - | - | - |
BTW75CTN9/SP | SKF | - | - | 19 mm | 85 mm | - | - | - | - |
71814ACD/P4DGA | SKF | 1,5 mm | - | 18 mm | 52 mm | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | 12 mm | 39 mm | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | 290,000 mm | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | 140.000 mm | - | - | - | - |
7015ACD/P4ADGA | SKF | - | - | 15 mm | 52 mm | - | - | - | - |
S7014CEGA/P4A | SKF | - | - | 25 mm | - | - | - | - | - |
S7014CEGB/P4A | SKF | - | - | - | 62 mm | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | 3,571 mm | 7,938 mm | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | 43 mm | 190 mm | - | - | - | - |
7014CDGA/P4A | SKF | - | - | 167 mm | 720 mm | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | 16 mm | 32 mm | - | - | - | - |
7215ACDGA/P4A | SKF | - | - | 100 mm | 480 mm | - | - | - | - |
7015ACDGA/P4A | SKF | - | - | - | 7.1875 in | - | - | - | - |
7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:81110; H:14 mm; Outer Diameter (mm):70; d:50 mm; d1:52 mm; Bore Diameter (mm):50; D1:70 mm; Basic static load rating (C0):146 kN; Weight:0,14 Kg; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):42,5 kN; D:70 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | l7 min.:50 mm; Angle:4 °; b:32 mm; h1:120 mm; Basic dynamic load rating (C):156 kN; d4:58 mm; d2:109 mm; Basic static load rating (C0):310 kN; Bearing number:SIGEW50ES; Thread (G):M42×2; Bore Diameter (mm):50; l4 max.:179,5 mm; l3 min.:63,5 mm; Weight:3,96 Kg; d6:96 mm; C1:40 mm; r min.:0,6 mm; d:50 mm; dk:66 mm; B:50 mm; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | r1 min.:1 mm; Weight:0,474 Kg; Width (mm):21; C:21 mm; D:80 mm; Basic dynamic load rating (C):36,5 kN; B:21 mm; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; ra max.:1,5 mm; da min.:44 mm; Basic static load rating (C0):24,2 kN; d:35 mm; a:34,6 mm; (Grease) Lubrication Speed:7 100 r/min; Da max.:71 mm; r min.:1,5 mm; Bearing number:7307 B; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H2:369 mm; Cr - Dynamic Load Rating:94869 lbf; Note:This product line wa; Dimension M:160 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM135BX; Maximum Speed:1570 rpm; Dimension J:450 mm; Bolt Size:2 x M30; Housing Width:6.6 in; Bearing Type:Split Cylindrical Ex; Dimension L:530 mm; Support Type:Two-Bolt Plummer Blo; Seal Type:Aluminium Triple Lab; Shaft Size:135 mm; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:210 mm; r min.:2.1 mm; d3:209.5 mm; D1:123 mm; ra1 max.:1 mm; Weight:21.0 Kg; Basic static load rating (C0):870 kN; d2:100 mm; da min.:120 mm; Da max.:165 mm; D2:165 mm; Size (mm):120x210x143; a:27 mm; Basic dynamic load rating (C):267 kN; T1:85 mm; Width (mm):143; d:120 mm; r1 min.:1.1 mm; ra max.:2 mm; Bearing number:54324U; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:70,000 mm; Size (mm):70x150x78; Width (mm):78; Outer Diameter (mm):150,000; B:78 mm; D:150,000 mm; Bore Diameter (mm):70,000; C:40 mm; Bearing number:UC314G2; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Angle (α):15 °; Outer Diameter (mm):120; D:120 mm; Width (mm):18; Bearing number:71917 C; Bore Diameter (mm):85; d:85 mm; Size (mm):85x120x18; C:18 mm; a:22,7 mm; B:18 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r1 min.:3 mm; Weight:7.60 Kg; B:40 mm; (Grease) Lubrication Speed:2600 r/min; r min.:3 mm; Bearing number:NUP 226; d:130 mm; Basic static load rating (C0):340 kN; D:230 mm; Fw:156 mm; Outer Diameter (mm):230; Bore Diameter (mm):130; Width (mm):40; Basic dynamic load rating (C):270 kN; Size (mm):130x230x40; |
7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Width A:1.531 in; Series:Medium-Duty; Shaft Size d:1 1/2 in; Weight:5.320 lb; Flange Thickness A1:12.70 mm; Total Height L:111.1 mm; Dynamic Load Rating:8160 lbf; Bearing Number:GYM1108KRRB; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Seal Type:Shroud Seal; Center of Bearing from Housing End A2:24.2 mm; Bolt Hole Size N:13.1 mm; Static Load Rating:4600 lbf; Housing Style:Two-Bolt Flange; |
71915ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):44.45x76.2x14.29; d:44,45 mm; Bore Diameter (mm):44,45; Outer Diameter (mm):76,2; B:14,29 mm; Width (mm):14,29; Bearing number:RXLS 1.3/4; C:14,29 mm; D:76,2 mm; |
7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:Y126; Size (mm):19.05x25.4x9.52; Outer Diameter (mm):25,4; Fw:19,05 mm; Basic dynamic load rating (C):8,55 kN; C:9,52 mm; Width (mm):9,52; Bore Diameter (mm):19,05; Weight:0,013 Kg; Basic static load rating (C0):13,9 kN; D:25,4 mm; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):28,42 kN; B:21 mm; Outer Diameter (mm):100; Bearing number:6211-RS; Width (mm):21; Basic dynamic load rating (C):45,28 kN; d:55 mm; D:100 mm; Bore Diameter (mm):55; Size (mm):55x100x21; Weight:0,61 Kg; C:21 mm; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:MSE1108BR; Shaft Size:11.5 in; Note:This product line wa; Dimension H2:31.1 in; Cr - Dynamic Load Rating:356772 lbf; Dimension L:37.7 in; Dimension K:10.0 in; Bearing - Housing - Seal:MSE1108BRHRSS; Support Type:Eight-Bolt Plummer B; Dimension M:13.0 in; Housing Width:10.6 in; Dimension H1:2.4 in; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Maximum Speed:610 rpm; Cor - Static Load Rating:594395 lbf; |
71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:12,3 Kg; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):234,95; Bearing number:95475/95925; a:14 mm; Basic static load rating (C0):931 kN; Size (mm):120.65x234.95x63.5; d:120,65 mm; D:234,95 mm; Basic dynamic load rating (C):582 kN; Bore Diameter (mm):120,65; B:63,5 mm; Width (mm):63,5; T:63,5 mm; C:49,212 mm; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video