No. | Brand | R | G | C | D | Z | o | k | Y |
S7014ACEGA/P4A | SKF | - | - | 38 mm | 200 mm | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | 40 mm | 73 mm | - | - | - | - |
7015CDGB/P4A | SKF | - | - | 9,52 mm | 25,4 mm | - | - | - | - |
7016ACD/P4AQBCA | SKF | - | - | 31 mm | 120 mm | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | 31 mm | 120 mm | - | - | - | - |
7012CEGA/P4A | SKF | - | - | 45 mm | 100 mm | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | 440 mm | - | - | - | - |
7015ACD/P4ATBTA | SKF | - | - | 10,000 mm | - | - | - | - | - |
7215CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | 17 mm | 72 mm | - | - | - | - |
BTW75CTN9/SP | SKF | - | - | 19 mm | 85 mm | - | - | - | - |
71814ACDGA/P4 | SKF | - | - | 49,212 mm | 234,95 mm | - | - | - | - |
NN3012TN/SP | SKF | - | - | 5 mm | 21 mm | - | - | - | - |
7213ACDGB/P4A | SKF | - | - | 240 mm | 680 mm | - | - | - | - |
71913CDGA/P4A | SKF | - | - | 24,605 mm | 104,775 mm | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | 16 mm | - | - | 46,5 mm | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACDGB/P4A | SKF | - | - | 9,525 mm | 476,25 mm | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | 19,05 mm | 41,275 mm | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | 120 mm | - | - | - | - |
71914ACD/P4ADGB | SKF | - | - | 4,762 mm | 12,7 mm | - | - | - | - |
7011CEGB/P4A | SKF | - | - | 14 mm | 47 mm | - | - | - | - |
71813CDGB/P4 | SKF | - | - | 177,8 mm | 540 mm | - | - | - | - |
71915ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Width A:1.531 in; Series:Medium-Duty; Shaft Size d:1 1/2 in; Weight:5.320 lb; Flange Thickness A1:12.70 mm; Total Height L:111.1 mm; Dynamic Load Rating:8160 lbf; Bearing Number:GYM1108KRRB; Inside Ring Width B:49.20 mm; Center of Bearing from Bearing End S:24.2 mm; Seal Type:Shroud Seal; Center of Bearing from Housing End A2:24.2 mm; Bolt Hole Size N:13.1 mm; Static Load Rating:4600 lbf; Housing Style:Two-Bolt Flange; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | l7 min.:50 mm; Angle:4 °; b:32 mm; h1:120 mm; Basic dynamic load rating (C):156 kN; d4:58 mm; d2:109 mm; Basic static load rating (C0):310 kN; Bearing number:SIGEW50ES; Thread (G):M42×2; Bore Diameter (mm):50; l4 max.:179,5 mm; l3 min.:63,5 mm; Weight:3,96 Kg; d6:96 mm; C1:40 mm; r min.:0,6 mm; d:50 mm; dk:66 mm; B:50 mm; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):68; Bore Diameter (mm):40; Width (mm):19; d:40 mm; D:68 mm; Bearing number:32008XF; Size (mm):40x68x19; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:30 mm; Basic dynamic load rating (C):18,35 kN; Size (mm):30x42x17; Basic static load rating (C0):22,99 kN; Outer Diameter (mm):42; Width (mm):17; Bearing number:RNA 4905 2RS; D:42 mm; C:17 mm; Weight:0,06 Kg; Bore Diameter (mm):30; |
7014ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):30; d:20 mm; B:30 mm; Outer Diameter (mm):37; Bearing number:NA6904; Bore Diameter (mm):20; C:30 mm; Size (mm):20x37x30; D:37 mm; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | d:95,25 mm; Size (mm):95.25x168.275x95.25; T:95,25 mm; Width (mm):95,25; D:168,275 mm; Outer Diameter (mm):168,275; Bore Diameter (mm):95,25; Bearing number:688TD/672+A; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r:1,5 mm; B:36 mm; Width (mm):36; C:29,5 mm; T:36 mm; d:80 mm; Basic dynamic load rating (C):176 kN; R:1,5 mm; Bearing number:33016; Bore Diameter (mm):80; D:125 mm; Size (mm):80x125x36; Outer Diameter (mm):125; Weight:1,67 Kg; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:5 mm; Basic static load rating (C0):9200 kN; Z_:46; r:5; GRS rpm:320; Bore Diameter (mm):530; disp:11; Prod_Type3:CRB_FRFS_OT_FREE; DI_:576; DE_:660; B_:180; da_min:550; Outer Diameter (mm):710; Size (mm):530x710x180; DA_:42; (Grease) Lubrication Speed:160 r/min; B:180 mm; d:530 mm; D:710 mm; mass:206; |
S7012ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft (Fw):30.000; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Size (mm):30x37x20; Max Speed (Grease) (X1000 RPM):8,500; Width (mm):20; Outer Diameter (mm):37; Bore Diameter (mm):30; Outer Dia (D):37.0000; Bearing number:HK3020; Dynamic Load Rating (Cr):22,000; Width (B):20.0000; Weight (g):39.00; Bearing Type:Cage Retained Roller; Static Load Rating (Cor):39,500; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; Size (mm):300x500x160; Width (mm):160; Basic static load rating (C0):5100 kN; D:500 mm; B:160 mm; C:160 mm; Basic dynamic load rating (C):2820 kN; Bearing number:23160 KCW33; Weight:127 Kg; (Grease) Lubrication Speed:670 r/min; Outer Diameter (mm):500; Bore Diameter (mm):300; |
7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:LSE111BR; Dimension J1 :8-1/4 in; Cr - Dynamic Load Rating:18694 lbf; Dimension H :2-3/4 in; Support Type:Two-Bolt Plummer Blo; Dimension M :2-3/4 in; Series Type:Light Series; Note:This product line wa; Dimension L :9-5/8 in; Shaft Size:1-11/16 in; Cor - Static Load Rating:19643 lbf; Maximum Speed:4630 rpm; Bearing Type:Split Cylindrical Re; Bolt Size:2 x 5/8; Housing Width:3.8 in; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | N:18 mm; End Cover2:EC511-609; A:95.00 mm; Jmax:215 mm; J:210.00 mm; Material :Cast Iron; Max Grease Speed:5100; C1 Dynamic Load Rating:190; H2:28.00 mm; Bearing:22309K; H1:70.0 mm; A1:70 mm; A3:147 mm; L:255 mm; Max Oil Speed:6100; Shaft Diameter d:1 1/2 in; Adapter Sleeve1:HE2309; G:M16; Housing Mass:4.5 Kg; Locating Rings (width x OD):SR100X4; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:MSE1108BR; Shaft Size:11.5 in; Note:This product line wa; Dimension H2:31.1 in; Cr - Dynamic Load Rating:356772 lbf; Dimension L:37.7 in; Dimension K:10.0 in; Bearing - Housing - Seal:MSE1108BRHRSS; Support Type:Eight-Bolt Plummer B; Dimension M:13.0 in; Housing Width:10.6 in; Dimension H1:2.4 in; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Maximum Speed:610 rpm; Cor - Static Load Rating:594395 lbf; |
71915ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:6 mm; C:212 mm; Calculation factor (e):0,32; D:650 mm; Bearing number:24088EK30; Bore Diameter (mm):440; Basic dynamic load rating (C):5750 kN; Calculation factor (Y1):2,09; Calculation factor (Y0):2,04; Weight:247 Kg; (Grease) Lubrication Speed:540 r/min; Width (mm):212; Basic static load rating (C0):9000 kN; B:212 mm; d:440 mm; (Oil) Lubrication Speed:670 r/min; Size (mm):440x650x212; Outer Diameter (mm):650; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video