No. | Brand | R | G | C | D | Z | o | k | Y |
S7014CEGA/P4A | SKF | - | - | 25 mm | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 1 mm | - | 19 mm | 80 mm | - | - | - | - |
71912CDGA/P4A | SKF | - | - | - | 110 mm | - | - | - | - |
7211CDGB/P4A | SKF | - | - | 86 mm | 310 mm | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | 60 mm | 230 mm | - | - | - | - |
7015ACD/P4ADGB | SKF | - | - | 155 mm | 500 mm | - | - | - | - |
71914ACD/P4AQBCA | SKF | - | - | - | 65 mm | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | 17 mm | 42 mm | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | - | 18 mm | 90 mm | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | 11,18 mm | 41,275 mm | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | 340 mm | - | - | - | - |
71812ACD/P4DGA | SKF | 6,4 mm | - | 42,862 mm | 161,925 mm | - | - | - | - |
7015CDGA/P4A | SKF | - | - | - | 225 mm | - | - | - | - |
S7014ACEGA/P4A | SKF | - | - | 38 mm | 200 mm | - | - | - | - |
7214ACD/P4ADGA | SKF | - | - | 22 mm | 125 mm | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | 336.550 mm | - | - | - | - |
S7015ACEGB/P4A | SKF | - | - | - | 200 mm | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | 20 mm | 55 mm | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | 820 mm | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | 121 mm | 480 mm | - | - | - | - |
N1014KTNHA/HC5SP | SKF | - | - | 65 mm | 320 mm | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | 7,938 mm | 79,375 mm | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | 86 mm | 270 mm | - | - | - | - |
71814CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):103 kN; Outer Diameter (mm):110; Bore Diameter (mm):90; Basic static load rating (C0):217 kN; Da max.:105 mm; C:35 mm; r min.:1 mm; Bearing number:TAF 9011035; Fw:90 mm; Weight:0,64 Kg; Width (mm):35; D:110 mm; Size (mm):90x110x35; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static load, C0:68.2 kN; Characteristic outer ring frequency, BPF0:3.08 Hz; Da max:139 mm; Bore Diameter (mm):70,000; ra max:2 mm; C:35,000 mm; Max operating temperature, Tmax:120 °C; rs min:2.1 mm; Width (mm):35,000; da max:91.3 mm; Characteristic rolling element frequency, BSF:4.1 Hz; da min:81 mm; Radial clearance class:CN; d1:91.3 mm; D:150,000 mm; Characteristic inner ring frequency, BPFI:4.92 Hz; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; Size (mm):300x500x160; Width (mm):160; Basic static load rating (C0):5100 kN; D:500 mm; B:160 mm; C:160 mm; Basic dynamic load rating (C):2820 kN; Bearing number:23160 KCW33; Weight:127 Kg; (Grease) Lubrication Speed:670 r/min; Outer Diameter (mm):500; Bore Diameter (mm):300; |
71815CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d2:41.6 mm; Preload class B - GB:70 N; Calculation factor - f2D:1.15; B:10 mm; Preload class C - GC:140 N; Preload class A - GA:35 N; Reference grease quantity Gref:0.93 cm³; Preload class D - GD:280 N; Width:0.394 Inch | 10 Mill; UNSPSC:31171531; Fatigue load limit - Pu:0.275 kN; db - min.:38.2 mm; Db max.:53.6 mm; Rolling Element:Ball Bearing; Inventory:0.0; Calculation factor f2C:1.09; Width (mm):10; |
71915CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:36 mm; Weight:1,14 Kg; Angle:17 °; Width (mm):56; Size (mm):50x90x56; B:56 mm; D:90 mm; d:50 mm; Outer Diameter (mm):90; Bearing number:GEG50N; r min.:0,6 mm; Basic dynamic load rating (C):172 kN; dk:80 mm; Bore Diameter (mm):50; r1 min.:1 mm; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):120; B1:40 mm; Size (mm):120x215x40; D:215 mm; d:120 mm; Bearing number:QJ224; Width (mm):40; Outer Diameter (mm):215; C:40 mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Size (mm):33x68x19; C:14,5 mm; Width (mm):19; Bearing number:HI-CAP ST3368-1; B:19 mm; T:19 mm; Bore Diameter (mm):33; D:68 mm; Outer Diameter (mm):68; d:33 mm; |
71915CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Designation SX:CX665; Bearing number:VKBA 3581; |
7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:28,575 mm; Size (mm):47.625x112.712x30.16; C:20,638 mm; T:30,162 mm; Width (mm):30,162; Bore Diameter (mm):47,625; R:3,5 mm; d:47,625 mm; r:3,3 mm; Outer Diameter (mm):112,712; D:112,712 mm; Bearing number:HM907639/HM907616; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:54,988 mm; a:19,3 mm; D:135,755 mm; Bore Diameter (mm):54,988; Outer Diameter (mm):135,755; Basic dynamic load rating (C):298 kN; Size (mm):54.988x135.755x53.97; B:56,007 mm; Bearing number:6381/6320; T:53,975 mm; Width (mm):53,975; C:44,45 mm; Basic static load rating (C0):404 kN; (Grease) Lubrication Speed:2300 r/min; Weight:4,03 Kg; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):57; d:30 mm; Bore Diameter (mm):30; D:57 mm; Size (mm):30x57x21; Bearing number:UV30-8; B:21 mm; Width (mm):21; |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:38 mm; Weight:4.90 Kg; (Grease) Lubrication Speed:3100 r/min; r1 min.:2.1 mm; d:110 mm; Bearing number:NJ222R; Cu:51.1; (Refer.)Mass(kg):5.03; Db(max):-; r1(min):2.1; d1:-; Da(max):189; D:200 mm; Width (mm):38; Basic static load rating (C0):365 kN; dc(min):-; B2:-; r(min):2.1; Cr:366; C0r:365; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ew:49,000 mm; Bore Diameter (mm):43,000; Bc:35,700 mm; Bearing number:K44X49X35.7; Fw:43,000 mm; Outer Diameter (mm):49,000; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | rmin:3 mm; da:239 mm / Tolerance:; Outer Diameter (mm):340; C0r:295000 N / Static lo; Bearing number:B7044-E-T-P4S; d:220 mm; a:93 mm; ra max:2,5 mm; r1 min:3 mm; B:56 mm; nG Ol:5300 1/min / Limitin; Width (mm):56; Bore Diameter (mm):220; D:340 mm; m:15,7 kg / Weight; Cr:315000 N / Dynamic l; Size (mm):220x340x56; α:25 ° / Angle; nG Fett:3600 1/min / Limitin; ra1 max:1 mm; |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video