No. | Brand | R | G | C | D | Z | o | k | Y |
71914ACD/P4AQBCA | SKF | - | - | - | 65 mm | - | - | - | - |
S7011ACEGB/P4A | SKF | - | 19,84 mm | 21 mm | 80 mm | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | 52 mm | - | - | - | - |
71811CD/P4DGA | SKF | - | - | 30 mm | 115 mm | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | 50 mm | 240 mm | - | - | - | - |
BSA215CGB | SKF | - | - | - | 220.000 mm | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | 290,000 mm | - | - | - | - |
71915ACEGA/P4A | SKF | - | - | 44,4 mm | 110 mm | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7215CDGB/P4A | SKF | - | - | - | 546,1 mm | - | - | - | - |
7014ACD/P4ADGA | SKF | - | - | - | 254.000 mm | - | - | - | - |
7215CD/P4ADGB | SKF | - | - | 22 mm | - | - | - | - | - |
7014CDGA/P4A | SKF | - | - | 167 mm | 720 mm | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | 57 mm | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | 30 mm | 160 mm | - | - | - | - |
71811CDGA/P4 | SKF | - | - | 36 mm | 100 mm | - | - | - | - |
7015ACD/P4ADGA | SKF | - | - | 15 mm | 52 mm | - | - | - | - |
7214ACD/P4ADGA | SKF | - | - | 22 mm | 125 mm | - | - | - | - |
71914CEGA/P4A | SKF | - | - | - | 317,5 mm | - | - | - | - |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Inch - Metric:Metric; dynamic load capacity:5100 N; internal clearance:CN; outside diameter:47 mm; fillet radius:1 mm; Bore:0.787 Inch | 20 Mill; bearing material:High Carbon Chrome S; Minimum Buy Quantity:N/A; bore diameter:20 mm; Keyword String:Ball; overall width:20.6 mm; Noun:Bearing; maximum rpm (grease):16000 rpm; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; series:632; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y0):0,5; Bore Diameter (mm):61,912; B:46,038 mm; a:44,5 mm; Basic static load rating (C0):278 kN; Da:130 mm; Db:145 mm; Calculation factor (e):0,66; da:90 mm; Bearing number:9180/9121; d:61,912 mm; C:31,75 mm; T:47,625 mm; Width (mm):46,038; r1 min.:3,2 mm; Basic dynamic load rating (C):244 kN; r min.:3,6 mm; db:81 mm; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):28,42 kN; B:21 mm; Outer Diameter (mm):100; Bearing number:6211-RS; Width (mm):21; Basic dynamic load rating (C):45,28 kN; d:55 mm; D:100 mm; Bore Diameter (mm):55; Size (mm):55x100x21; Weight:0,61 Kg; C:21 mm; |
71914CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B - Cone Width:0.4330 in; d:0.6250 in; K - Factor8:1.83; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:456 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway):3; G2 - Heat Generation Factor (Rib-Roller End):5.36; a - Effective Center Location4:-0.13 in; Design Units:Imperial; db - Cone Backface Backing Diameter:0.85 in; R - Cone Backface To Clear Radius3:0.050 in; |
71912CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):34,925; Basic dynamic load rating (C):25,4 kN; Bearing number:B2212; Basic static load rating (C0):70,1 kN; Fw:34,925 mm; Size (mm):34.925x41.275x19.05; Weight:0,044 Kg; C:19,05 mm; D:41,275 mm; Outer Diameter (mm):41,275; Width (mm):19,05; |
71915ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:6 mm; C:212 mm; Calculation factor (e):0,32; D:650 mm; Bearing number:24088EK30; Bore Diameter (mm):440; Basic dynamic load rating (C):5750 kN; Calculation factor (Y1):2,09; Calculation factor (Y0):2,04; Weight:247 Kg; (Grease) Lubrication Speed:540 r/min; Width (mm):212; Basic static load rating (C0):9000 kN; B:212 mm; d:440 mm; (Oil) Lubrication Speed:670 r/min; Size (mm):440x650x212; Outer Diameter (mm):650; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A1:5,2 mm; A:22 mm; d:35 mm; J:100 mm; L:-; Weight:0,82 Kg; f0:13.9; B:32 mm; Cr:25.7; Bore Diameter (mm):35; C0r:15.4; H1:-; Width (mm):32; Basic dynamic load rating (C):25,7 kN; Bearing No.:SBPF207; Bolt (G):M10; H2:81 mm; Bearing number:SBPF207; S:8,5 mm; N:11 mm; |
7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):14; Size (mm):17x35x14; Bearing number:63003-2RS C3; d:17 mm; Outer Diameter (mm):35; Bore Diameter (mm):17; B:14 mm; D:35 mm; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:54,988 mm; a:19,3 mm; D:135,755 mm; Bore Diameter (mm):54,988; Outer Diameter (mm):135,755; Basic dynamic load rating (C):298 kN; Size (mm):54.988x135.755x53.97; B:56,007 mm; Bearing number:6381/6320; T:53,975 mm; Width (mm):53,975; C:44,45 mm; Basic static load rating (C0):404 kN; (Grease) Lubrication Speed:2300 r/min; Weight:4,03 Kg; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:16007; Size (mm):35x62x9; B:9,000 mm; D:62,000 mm; Width (mm):9,000; Bore Diameter (mm):35,000; C:9,000 mm; d:35,000 mm; Outer Diameter (mm):62,000; |
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:K41X48X31HZW; Basic dynamic load rating (C):38 kN; Bore Diameter (mm):41; Outer Diameter (mm):48; (Grease) Lubrication Speed:6800 r/min; Bc:31 mm; Basic static load rating (C0):68,1 kN; Ew:48 mm; Fw:41 mm; Weight:0,067 Kg; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):34,925; Basic dynamic load rating (C):23 kN; D:34,925 mm; Bearing number:HJ-142216,2RS; Width (mm):25,4; Size (mm):22.225x34.925x25.4; Fw:22,225 mm; Bore Diameter (mm):22,225; Basic static load rating (C0):27,9 kN; C:25,4 mm; r:1,02 mm; Weight:0,09 Kg; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):46,2 kN; Bearing number:1318-K+H318; Width (mm):43; C:43 mm; B1:65 mm; Basic dynamic load rating (C):89 kN; r1 min.:3 mm; D1:120 mm; Bore Diameter (mm):90; r2 min.:3 mm; Size (mm):90x190x43; d1:80 mm; Outer Diameter (mm):190; B2:19 mm; D:190 mm; Weight:7,4 Kg; d:90 mm; B:43 mm; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | F:343 mm; Outer Diameter (mm):497; r max:4 mm; C:177,8 mm; d:300 mm; Bearing number:300RF92; E:497 mm; B:177,8 mm; Bore Diameter (mm):300; D:540 mm; |
7014ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video