No. | Brand | R | G | C | D | Z | o | k | Y |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7015CDGB/P4A | SKF | - | - | 9,52 mm | 25,4 mm | - | - | - | - |
71815CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71815CDGB/P4 | SKF | - | - | 45 mm | 210 mm | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
7014ACEGA/P4A | SKF | 3,5 mm | - | 20,638 mm | 112,712 mm | - | - | - | - |
7212CDGA/P4A | SKF | - | - | 23 mm | 72 mm | - | - | - | - |
71914ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ATBTA | SKF | - | - | 180 mm | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A | SKF | - | - | - | 110 mm | - | - | - | - |
7015ACD/P4ADGB | SKF | - | - | 155 mm | 500 mm | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | 53 mm | 200 mm | - | - | - | - |
71914CE/P4ADGA | SKF | - | - | 12,7 mm | 330,2 mm | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | 23 mm | 92 mm | - | - | - | - |
71915ACD/P4ATBTA | SKF | - | - | 212 mm | 650 mm | - | - | - | - |
7014CEGA/P4A | SKF | - | - | 35 mm | 130 mm | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADGB | SKF | - | - | - | 68 mm | - | - | - | - |
71815CDGA/P4 | SKF | - | - | 32 mm | 170 mm | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | 279,4 mm | 444,5 mm | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | 440 mm | - | - | - | - |
S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):19,5 kN; J:90,5 mm; Bore Diameter (mm):30; A0:37,9 mm; A2:12 mm; A1:12 mm; B1:33,9 mm; Bearing number:ALF206; Basic static load rating (C0):11,3 kN; Bolt (G):M10; H:113 mm; S:8 mm; N:12 mm; d:30 mm; L:76 mm; A:22,5 mm; Weight:0,6 Kg; |
71914CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):330,2; Cr:20.0; r(min):1.5; Bearing number:KDX120; Width (mm):12,7; r:1,5 mm; Mass(kg):1.02; Bore Diameter (mm):304,8; B:12,7 mm; Weight:1,02 Kg; D:330,2 mm; C0r:39.5; d:304,8 mm; Size (mm):304.8x330.2x12.7; C:12,7 mm; Basic dynamic load rating (C):20 kN; Bearing No.:KDX120; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | R:1,5 mm; d:20 mm; C:18 mm; Dynamic load rating radial (C):55,2 kN; Weight:0,24 Kg; Size (mm):20x52x22.25; Outer Diameter (mm):52; Calculation factor (e):0,3; r:1,5 mm; Bearing number:32304; Width (mm):22,25; B:21 mm; Bore Diameter (mm):20; T:22,25 mm; D:52 mm; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Relubricatable:Yes; Minimum Buy Quantity:N/A; Seals:M Seal; Product Group:M06110; Long Description:4 Bolt Square Flange; A2:11 mm; Limiting temperature - T:350 °C; UNSPSC:31171501; Mounting Method:Set Screw; Bolt Spacing:2.5 Inch | 63.5 Mill; Keyword String:Flanged; Length Thru Bore:1.219 Inch | 30.96 M; Housing Material:Cast Iron; Rolling Element:Ball Bearing; J:63.5 mm; H:11.1 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):3.175x12.7x4.366; Bore Diameter (mm):3,175; Outer Diameter (mm):12,7; r min.:0,3 mm; D:12,7 mm; Basic static load rating (C0):0,49 kN; Basic dynamic load rating (C):1,3 kN; Bearing number:EE1/2; (Grease) Lubrication Speed:50000 r/min; d:3,175 mm; B:4,366 mm; Weight:0,0026 Kg; Width (mm):4,366; C:4,366 mm; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):53; Outer Diameter (mm):200; Size (mm):110x200x53; d:110 mm; C:53 mm; Bore Diameter (mm):110; Bearing number:NP2222; B:53 mm; D:200 mm; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:54,988 mm; a:19,3 mm; D:135,755 mm; Bore Diameter (mm):54,988; Outer Diameter (mm):135,755; Basic dynamic load rating (C):298 kN; Size (mm):54.988x135.755x53.97; B:56,007 mm; Bearing number:6381/6320; T:53,975 mm; Width (mm):53,975; C:44,45 mm; Basic static load rating (C0):404 kN; (Grease) Lubrication Speed:2300 r/min; Weight:4,03 Kg; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | F:256 mm; d:220 mm; Bore Diameter (mm):220; E:365 mm; C:65 mm; Outer Diameter (mm):365; B:65 mm; Bearing number:220RT02; r max:3 mm; D:400 mm; |
71915ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:6 mm; C:212 mm; Calculation factor (e):0,32; D:650 mm; Bearing number:24088EK30; Bore Diameter (mm):440; Basic dynamic load rating (C):5750 kN; Calculation factor (Y1):2,09; Calculation factor (Y0):2,04; Weight:247 Kg; (Grease) Lubrication Speed:540 r/min; Width (mm):212; Basic static load rating (C0):9000 kN; B:212 mm; d:440 mm; (Oil) Lubrication Speed:670 r/min; Size (mm):440x650x212; Outer Diameter (mm):650; |
7014CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):45x85x20.750; Bearing number:VKHB 2296; Outer Diameter (mm):85,000; Bore Diameter (mm):45,000; Designation CRAFT:CRF-30209 A; Designation ISO:7209A; Width (mm):20,750; Compatibility:MER.BENZ / RENAULT /; Weight (kg):0.499; |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:NNU4952 V; D:360 mm; C:100 mm; Outer Diameter (mm):360; Bore Diameter (mm):260; Weight:30,05 Kg; d:260 mm; Basic dynamic load rating (C):1318 kN; B:100 mm; Width (mm):100; Size (mm):260x360x100; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):1320 kN; d:530 mm; Outer Diameter (mm):710; Width (mm):82; Bearing number:N19/530; C:82 mm; (Grease) Lubrication Speed:700 r/min; D:710 mm; Basic static load rating (C0):2560 kN; Size (mm):530x710x82; Bore Diameter (mm):530; B:82 mm; Weight:86,9 Kg; Ew:665 mm; |
S7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:29,700 N; Bore Diameter (mm):30; Da1 (max):56 mm; Basic dynamic load rating (C):37,5 kN; Configuration:Duplex; Width (mm):16; ra (max):1 mm; ra max.:0.6 mm; Basic static load rating (C0):29,7 kN; Outside Diameter:62 mm; d:30 mm; D:62 mm; r1 min.:0.6 mm; da2 (min):36 mm; Outer Diameter (mm):62; da1 (min):36 mm; Weight:0.210 Kg; Limiting Speed - Oil:19,000 rpm; Dynamic Load Rating:37,500 N; |
71914CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):15,875; Bore Diameter (mm):31.75; d:31.75 mm; Size (mm):31.75x61.986x15.875; Outer Diameter (mm):61,986; D:61,986 mm; Bearing number:LM67048/LM67014; |
7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video