No. | Brand | R | G | C | D | Z | o | k | Y |
7014CEGA/P4A | SKF | - | - | 35 mm | 130 mm | - | - | - | - |
71914CE/P4ADGA | SKF | - | - | 12,7 mm | 330,2 mm | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | 33 mm | 110 mm | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | 320 mm | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | 12 mm | 40 mm | - | - | - | - |
7011CDGA/P4A | SKF | - | - | 3,5 mm | 12 mm | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | 121 mm | 480 mm | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7014CEGB/P4A | SKF | - | - | - | 62 mm | - | - | - | - |
7015CDGA/P4A | SKF | - | - | - | 225 mm | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | 30 mm | 115 mm | - | - | - | - |
71915CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | 9,000 mm | 62,000 mm | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71915ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | 1,5 mm | - | 29,5 mm | 125 mm | - | - | - | - |
7215CDGA/P4A | SKF | - | - | 18 mm | 47 mm | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | 280 mm | 1600 mm | - | - | - | - |
7213CD/P4ADGB | SKF | - | - | - | 72 mm | - | - | - | - |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Inside Ring Outside Diameter:0.626 in; Bearing Type:Ball Bearing; Weight:2.723 lb; Foot Height H1:16.7 mm; Inside Ring Width B:=Bearings1_Inside Ri; Housing Style:Two-Bolt Pillow Bloc; Dimension L1:52.4 mm; Dimension B1:1.406 in; Dynamic Load Rating:4850 lbf; Total Length L:157.2 mm; Total Height H2:83.3 mm; Total Width A:1.563 in; Center of Bearing from End S:8.7 mm; Static Load Rating:2530 lbf; Seal Type:Molded Shroud; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da max:171,2 mm; d2G:M125X2; e:0,29; Y2:3,47; Outer Diameter (mm):180; B:60 mm; ns:6,5 mm; nG:3450 1/min / Limitin; d1H:115 mm; Width (mm):60; Y1:2,33; Size (mm):115x180x60; ds:3,2 mm; l:73 mm; da min:128,8 mm; d2:134,5 mm; Cr:450000 N; m1:0,71 kg / Weight, wi; D1:159,8 mm; a:9 mm; |
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Width (mm):75; r:0,8 mm; D:150 mm; da:110 mm; L:8 mm; d:92,075 mm; R:2,5 mm; Size (mm):92.075x150x75; Bore Diameter (mm):92,075; Bearing number:131092X/131150G; C:62 mm; F:6,5 mm; T:75 mm; db:146 mm; Outer Diameter (mm):150; Weight:4,625 Kg; |
N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Weight:28,43 Kg; Width (mm):65; C:65 mm; (Grease) Lubrication Speed:1700 r/min; Outer Diameter (mm):320; Fw:193 mm; Basic dynamic load rating (C):757 kN; Bearing number:NUP330 E; Bore Diameter (mm):150; Basic static load rating (C0):922 kN; Size (mm):150x320x65; B:65 mm; d:150 mm; D:320 mm; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Reference speed:22000 r/min; Bore Diameter (mm):16; Bearing number:RNA6901; Basic dynamic load rating (C):16,1 kN; Outer Diameter (mm):24; Fw:16 mm; Fatigue load limit (Pu):2,75; Size (mm):16x24x22; D:24 mm; Basic static load rating (C0):23,2 kN; Width (mm):22; Weight:0,031 Kg; C:22 mm; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):68; Bore Diameter (mm):40; Width (mm):19; d:40 mm; D:68 mm; Bearing number:32008XF; Size (mm):40x68x19; |
7213CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:730 mm; F:578 mm; Bearing number:530RF30; C:185 mm; r max:5 mm; B:185 mm; Outer Diameter (mm):730; d:530 mm; Bore Diameter (mm):530; D:780 mm; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):90; D:90 mm; r2 min.:1,1 mm; Width (mm):23; Bearing number:NJ2210-E-MA6; Size (mm):50x90x23; r4 min.:1,1 mm; C:23 mm; d:50 mm; F:59,5 mm; Bore Diameter (mm):50; Weight:0,65 Kg; S:1,3 mm; Basic dynamic load rating (C):88 kN; r1 min.:1,1 mm; r3 min.:1,1 mm; B:23 mm; Basic static load rating (C0):91 kN; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):57; d:30 mm; Bore Diameter (mm):30; D:57 mm; Size (mm):30x57x21; Bearing number:UV30-8; B:21 mm; Width (mm):21; |
7016ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Internal Clearance:C0-Medium; Static load, C0:97.5 kN; Max operating temperature, Tmax:120 °C; Weight / Kilogram:3.13; Nlim (oil):5,400 rpm; bore type:Round; radial static load capacity:97500 N; Long Description:75MM Bore; 160MM Out; Weight / LBS:6.895; Flush Ground:Yes; weight:3.120 kg; Manufacturer Item Number:7315BG; outside diameter:160 mm; Number of Rows of Balls:Single Row; Characteristic rolling element frequency, BSF:4.22 Hz; |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:23930W33; Size (mm):150x210x45; Outer Diameter (mm):210; B:45 mm; Width (mm):45; Bore Diameter (mm):150; D:210 mm; C:45 mm; d:150 mm; |
7015ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | e - ISO Factor4:0.31; G2 - Heat Generation Factor (Rib-Roller End):91.3; D:7.1875 in; Y1 - ISO Factor5:2.21; Da - Cup Frontface Backing Diameter:6.95 in; C - Double Cup Width:2.875 in; Y - ISO Factor1:1.97; r - Cup Frontface To Clear Radius2:0.03 in; Cg - Geometry Factor8:0.114; Design Units:Imperial; K - Factor3:1.91; Series:48200; Y2 - ISO Factor6:3.29; G1 - Heat Generation Factor (Roller-Raceway)7:353; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r1 min.:3 mm; Weight:7.60 Kg; B:40 mm; (Grease) Lubrication Speed:2600 r/min; r min.:3 mm; Bearing number:NUP 226; d:130 mm; Basic static load rating (C0):340 kN; D:230 mm; Fw:156 mm; Outer Diameter (mm):230; Bore Diameter (mm):130; Width (mm):40; Basic dynamic load rating (C):270 kN; Size (mm):130x230x40; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:4 mm; Outer Diameter (mm):320; Bore Diameter (mm):180; Fw:217 mm; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:1800 r/min; B:52 mm; Weight:20.5 Kg; Size (mm):180x320x52; Bearing number:NU 236 E; r1 min.:4 mm; Basic dynamic load rating (C):625 kN; d:180 mm; Width (mm):52; D:320 mm; |
7215CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video