Product Details

3R6-55N9 Rotek Slewing Ring Bearings

Brand Name Rotek
Model Number 3R6-55N9
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBadCNJHh
L9-49E9ZRotek - - 3.346 Inch | 85 Mill - - - - -
162.16.0400.890.11.1503Standard 5 - - - - - - - -
231.21.0675.013 Type 21/750.1Standard 5 - - - - - - - -
R8-46N3Rotek - - - - - - - -
231.21.0575.013 Type 21/650.1Standard 5 - - 4.938 Inch | 125.425 - - - - -
3R8-79P9Rotek - - - - - - - -
A16-86P1Rotek2.5 Inch | 63.5 Mill - - - - - - -
3R8-122N1ARotek - - 12.008 Inch | 305.00 - - - - -
L9-53P9ZRotek - - 80186 - - - -
L6-43E9ZDRotek - - - - - - - -
3R13-62N1ERotek - - - - - - - -
L6-43P9ZRotek1.438 Inch | 36.525 - 0.938 Inch | 23.825 - - - - -
3R6-55E9Rotek1.156 Inch | 29.362 - 1.625 Inch | 41.275 - - - - -
230.20.0600.013 Type 21/750.Standard 5 - - - - - - - -
3R8-68N3BRotek - - - - - - - -
A10-35P1ARotek - - - - - - - -
61.20.0560.100.11.1503Standard 5 - - - - - - - -
R11-75E3Rotek - - - - - - - -
3R16-220E1Rotek - - - - - - - -
162.16.0400.891.21.1503Standard 5 - - - - - - - -
162.16.0630.890.11.1503Standard 5 - - - - - - - -
A9-54N2Rotek - - - - - - - -
3R8-79E9Rotek - - - - - - - -
H7-35N1Rotek1.313 Inch | 33.35 M - - - - - - -
A10-43N28DRotek - - - - - - - -
M4-38P4ZRotek1.811 Inch | 46 Mill - - - - - - -
162.20.0450.890.11.1503Standard 5 - - 7 Inch | 177.8 Milli - - - - -
3R10-98N1BRotek - - - - - - - -
L6-43N9ZDRotek - - 4 Inch | 101.6 Milli - - - - -

 

61.20.0450.100.11.1503 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Manufacturer Name:MOLINE BEARING; Category:Mounted Units &;
A24-107N1 Rotek Slewing Ring BearingsInch - Metric:Metric; Minimum Buy Quantity:N/A; Product Group:M06288; Cartridge Housing Width:5.748 Inch | 146 Mil; Housing Material:Cast Iron; Insert Part Number:02 B 100M; D:9.125 Inch | 231.775; Weight / LBS:46.297; d:3.937 Inch | 100 Mil; Expansion / Non-expansion:Non-expansion; UNSPSC:31171535; Mounting Method:Clamp Collar; Weight:21.02; Seals:Triple Lip Labyrinth; Category:Mounted Cartridge Un;
R11-79N3 Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Relubricatable:Yes; B:1.22 Inch | 31 Milli; Withdrawal Sleeve:AH315 (Specify bore); Category:Spherical Roller Bea; Noun:Bearing; Inventory:2.0; Product Group:B04311; Internal Clearance:C3-Loose; Enclosure:Open; Number of Rows of Rollers:Double Row; Weight:1.7; Cage Material:Steel; UNSPSC:31171510; Rolling Element:Spherical Roller Bea; Long Description:75MM Tapered Bore; 1;
A19-111E1 Rotek Slewing Ring BearingsNoun:Cone; Component:Cone; Inventory:0.0; UNSPSC:31171527; Category:Tapered Roller Beari; Harmonized Tariff Code:8482.99.15.80; Keyword String:Bearing; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; D:0 Inch | 0 Millimete; Precision Class:Standard; Product Group:B04336; Other Features:Light Medium Duty; Long Description:Cone; Standard Preci; Weight / LBS:30.886; B:2.5 Inch | 63.5 Mill; d:12 Inch | 304.8 Mill;
161.16.0450.890.11.1503 Standard 5 Slewing Ring BearingsKeyword String:Flanged; Mounting Bolts:3/8 Inch; Harmonized Tariff Code:8483.20.40.40; Number of Mounting Holes:4; Manufacturer Item Number:MUCFPL202-10W; Rolling Element:Ball Bearing; Inch - Metric:Inch; Housing Configuration:1 Piece Solid; Mounting Method:Set Screw; Pilot Configuration:No Pilot; Seals:Contact Seal; Housing Style:4 Bolt Square Flange; Other Features:Single Row | Spheric; Manufacturer Name:ASAHI BEARINGS;
60.22.0505.000.11.1503 Standard 5 Slewing Ring BearingsWithdrawal Sleeve:Not Applicable; Category:Spherical Roller Bea; Enclosure:Open; Weight / LBS:0.884; Cage Material:Steel; Long Description:35MM Straight Bore;; Manufacturer Name:SCHAEFFLER GROUP; Relubricatable:Yes; Harmonized Tariff Code:84823080; UNSPSC:31171510; Inch - Metric:Metric; Withdrawal Nut:Not Applicable; Keyword String:Spherical; B:0.906 Inch | 23 Mill; Weight:0.401; Minimum Buy Quantity:N/A;
A10-47E1 Rotek Slewing Ring BearingsBasic dynamic load rating C:125 kN; ba min.:34 mm; Inventory:0.0; Calculation factor e:0.24; Minimum Buy Quantity:N/A; H:137 mm; A5:34 mm; series:SYNT; P90°:210 kN; housing construction:Solid Pillow Block; base to bore centerline:70 mm; H2:30 mm; bore diameter:55 mm; expansion type:Expansion Bearing &#; Tightening torque for grub screws:8 N·m; overall height:137 mm; ba max.:55 mm; bearing type:Spherical Roller;
L6-43P9ZD Rotek Slewing Ring BearingsWeight / LBS:0.46; Inch - Metric:Metric; Number of Bearings:1 (Single); Preload:Light; Product Group:B04270; Mounting Arrangement:Universal; Precision Class:ABEC 7 | ISO P4; D:3.543 Inch | 90 Mill; Category:Precision Ball Beari; Weight:0.452; UNSPSC:31171531; Enclosure:Open; B:0.787 Inch | 20 Mill; Contact Angle:25 Degree; Minimum Buy Quantity:N/A; Inventory:0.0; Raceway Style:1 Rib Outer Ring; Other Features:Single Row | Angular;
R8-35E3 Rotek Slewing Ring BearingsInventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06288; Weight:24.97; Manufacturer Name:TIMKEN; Category:Mounted Units &;
230.21.0675.013 Type 21/750. Standard 5 Slewing Ring Bearingsd:3.937 Inch | 100 Mil; Category:Precision Ball Beari; Product Group:B04270; B:1.575 Inch | 40 Mill; Minimum Buy Quantity:N/A; Enclosure:Open; Preload:Light; Mounting Arrangement:Duplex-Universal; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.28; Manufacturer Name:SKF; Flush Ground:Yes; Raceway Style:1 Rib Outer Ring; Contact Angle:15 Degree; Precision Class:ABEC 7 | ISO P4; Cage Material:Phenolic;
M5-36P1 Rotek Slewing Ring BearingsCategory:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; Cage Material:Steel; d:0.669 Inch | 17 Mill; Rolling Element:Ball Bearing; Noun:Bearing; Product Group:B00308; Snap Ring:No; Inch - Metric:Metric; Outer Race Width:0.472 Inch | 12 Mill; Internal Clearance:C4-Extra Loose; Manufacturer Name:SKF; Other Features:Deep Groove | Heat S; Internal Special Features:No; Inventory:0.0; Minimum Buy Quantity:N/A;
H8-54N1 Rotek Slewing Ring BearingsUNSPSC:31171531; Long Description:25MM Bore; 80MM Outs; Number of Bearings:1 (Single); B:1.375 Inch | 34.925; Manufacturer Item Number:5405; Precision Class:ABEC 1 | ISO P0; Noun:Bearing; Number of Rows of Balls:Double Row; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; d:0.984 Inch | 25 Mill; Flush Ground:No; D:3.15 Inch | 80 Milli; Weight / LBS:2.1; Internal Clearance:C0-Medium; Manufacturer Name:CONSOLIDATED BEARING;
162.20.0450.890.11.1503 Standard 5 Slewing Ring BearingsCage Material:Brass; UNSPSC:31171504; Inventory:0.0; Internal Clearance:C0-Medium; Long Description:7" Bore; 7-1/2&; Weight:0.145; D:7.5 Inch | 190.5 Mil; Noun:Bearing; Manufacturer Item Number:KA-70 CPO; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; Enclosure:Open; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; d:7 Inch | 177.8 Milli; Other Features:Deep Groove | Snap O;
162.16.0400.891.21.1503 Standard 5 Slewing Ring BearingsProduct Group:M06288; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:KAYDON; Category:Bearings;

 

 

3R6-55N9 Rotek Slewing Ring Bearings Video

 

All Products Contact Now