Product Details

161.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 161.20.0450.890.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBadCNJHh
A8-39E12Rotek - - - - - - - -
231.20.0400.013 Type 21/520.1Standard 5 - - 2.559 Inch | 65 Mill - - - - -
250.15.0475.013 Type 13/5Standard 5 - - - - - - - -
161.16.0560.890.11.1503Standard 50.551 Inch | 14 Mill - 0.787 Inch | 20 Mill - - - - -
61.20.0414.575.01.1403Standard 5 - - 4.528 Inch | 115 Mil - - - - -
W13-51P1DRotek - - 13.5 Inch | 342.9 Mi - - - - -
61.20.0560.101.21.1503Standard 50.472 Inch | 12 Mill - 0.472 Inch | 12 Mill - - - - -
W17-108P1Rotek - - 2.438 Inch | 61.925 - - - - -
60.25.0555.000.11.1504Standard 5 - - 1.625 Inch | 41.275 - - - - -
3R8-59N2CRotek - - - - - - - -
R8-44E3Rotek - - - - - - - -
162.16.0560.890.11.1503Standard 5 - - - - - - - -
A14-43P1Rotek - - 5.25 Inch | 133.35 M - - - - -
M5-36P1ZRotek1.515 Inch | 38.481 - - - - - - -
H7-35N1Rotek1.313 Inch | 33.35 M - - - - - - -
R9-63N3Rotek3.74 Inch | 95 Milli - - - - - - -
M6-35P1Rotek - - - - - - - -
S14-80E1Rotek - - 2.75 Inch | 69.85 Mi - - - - -
A14-89P1Rotek - - 0.984 Inch | 25 Mill - - - - -
3R16-197N1Rotek48.7500 in - 14.173 Inch | 359.99 - - - - -
H7-38E1Rotek - - 3.188 Inch | 80.975 - - - - -
250.15.0300.013 Type 13/4Standard 5 - - - - - - - -
161.20.0560.891.21.1503Standard 5 - - 0.787 Inch | 20 Mill - - - - -
M4-34P4Rotek - - 1.969 Inch | 50 Mill - - - - -
R9-63E3Rotek - - - - - - - -

 

M4-38P4Z Rotek Slewing Ring BearingsInventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; D:11.417 Inch | 290 Mi; Cage Material:Brass; B:1.811 Inch | 46 Mill; Separable:Inner Ring - Both Si; Weight / LBS:24.691; Manufacturer Item Number:NU1038M1A; Snap Ring:No; Noun:Bearing; UNSPSC:31171547; Relubricatable:Yes; Category:Cylindrical Roller B; Weight:11.2; Precision Class:RBEC 1 | ISO P0; Profile:Complete with Outer; Internal Clearance:C0-Medium;
232.20.0400.503 Type 21/520.2 Standard 5 Slewing Ring BearingsProduct Group:B00308; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:PEER BEARING CO.;
230.21.0675.013 Type 21/750. Standard 5 Slewing Ring Bearingsd:3.937 Inch | 100 Mil; Category:Precision Ball Beari; Product Group:B04270; B:1.575 Inch | 40 Mill; Minimum Buy Quantity:N/A; Enclosure:Open; Preload:Light; Mounting Arrangement:Duplex-Universal; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.28; Manufacturer Name:SKF; Flush Ground:Yes; Raceway Style:1 Rib Outer Ring; Contact Angle:15 Degree; Precision Class:ABEC 7 | ISO P4; Cage Material:Phenolic;
3R8-88E9 Rotek Slewing Ring BearingsWeight:56.296; Manufacturer Item Number:QVPX28V125SEO; Noun:Bearing; Housing Configuration:1 Piece Solid; Inventory:0.0; Category:Pillow Block Bearing; B:6.126 Inch | 155.6 M; Minimum Buy Quantity:N/A; Seals:Triple Lip Urethane; Nominal Bolt Center to Center:16.5 Inch | 420 Mill; Housing Material:Cast Steel; Bolt Spacing Minimum:15.252 Inch | 387.4M; Mounting Bolts:24 Millimeter; Keyword String:Pillow Block;
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring BearingsProduct Group:M06288; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Inventory:0.0;
L6-43E9Z Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:B04311; Weight:615; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0;
W17-108P1 Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Insert Part Number:3-27D; Rolling Element:Ball Bearing; Product Group:M06110; UNSPSC:31171511; Expansion / Non-expansion:Non-expansion; Keyword String:Pillow Block; Bolt Spacing Maximum:8.875 Inch | 225.425; Weight / LBS:21.5; Nominal Bolt Center to Center:8 Inch | 203 Millime; Weight:9.76; Noun:Bearing; d:2.438 Inch | 61.925; Inventory:0.0; Harmonized Tariff Code:8483.20.40.40;
250.14.0400.013 Type 13/5 Standard 5 Slewing Ring BearingsComponent:Assembly; Other Features:1 Single Cone | 1 Si; Harmonized Tariff Code:8482.20.00.00; Inventory:0.0; Flange Outside Diameter:0 Inch | 0 Millimete; Noun:Bearing; Category:Tapered Roller Beari; Weight:0.15; Precision Class:Standard; Assembly Number:90033; Assembly Width:0.591 Inch | 15.011; Minimum Buy Quantity:N/A; Keyword String:Tapered; d:0.984 Inch | 24.994; Product Group:B04334; Weight / LBS:0.334;
231.20.0500.013 Type 21/650.1 Standard 5 Slewing Ring BearingsLong Description:Cone; Standard Preci; Flange Outside Diameter:0 Inch | 0 Millimete; UNSPSC:31171527; Manufacturer Name:TIMKEN; Category:Tapered Roller Beari; Manufacturer Item Number:6461A-2; Product Group:B04334; Noun:Cone; Harmonized Tariff Code:8482.99.15.80; B:2.135 Inch | 54.229; Weight:2.666; Inch - Metric:Inch; Inventory:15.0; Minimum Buy Quantity:N/A; D:0 Inch | 0 Millimete; Basic Number:6461A;
3R8-122N1A Rotek Slewing Ring BearingsCategory:Tapered Roller Beari; Weight / LBS:473.224; Product Group:B04336; Assembly Components:HM959649D (1) | HM95; Other Features:1 Double Cone | 2 Si; d:12.008 Inch | 305.00; Basic Number:HM959649; Assembly Width:6.943 Inch | 176.352; Assembly Number:90024; UNSPSC:31171516; Keyword String:Tapered; D:22.042 Inch | 559.86; Precision Class:Standard; Number of Tapered Rows:Double Row; Long Description:Assembly; Standard P;
162.16.0630.890.11.1503 Standard 5 Slewing Ring BearingsManufacturer Name:TIMKEN; Category:Tapered Roller Beari; Inventory:0.0; UNSPSC:31171516; Long Description:Assembly; Standard P; Precision Class:Standard; D:6.496 Inch | 165 Mil; Component:Assembly; Weight / LBS:12.081; Noun:Bearing; Assembly Components:JM822049 (2) | JM822; Harmonized Tariff Code:8482.20.00.00; Weight:5.49; Assembly Number:90C01; Inch - Metric:Metric; Flange Outside Diameter:0 Inch | 0 Millimete;
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring BearingsManufacturer Name:TIMKEN; Pilot Configuration:With Pilot; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Mill; Insert Part Number:22226; Product Group:M06288; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Mounting Bolts:7/8 Inch; Rolling Element:Spherical Roller Bea; Housing Style:4 Bolt Square Flange; Other Features:Double Row | Double; UNSPSC:31171501; Cartridge Pilot Diameter:11.417 Inch | 290 Mi;
L9-53N9Z Rotek Slewing Ring BearingsHarmonized Tariff Code:84833080; d:0.878 Inch | 22.301; Weight / LBS:0.102; D:1.125 Inch | 28.575; Manufacturer Name:ALTRA INDUSTRIAL MOT; Noun:Bearing; Material Description:Oil Impregnated Sint; Category:Sleeve Bearings; Nominal Outside Diameter:1.125 Inch | 28.575; Manufacturer Item Number:B1418-9; Profile:Bushing No Flange; Material:BOST BRONZ; Weight:0.046; Long Description:7/8" Nominal Bo;
A7-38N1 Rotek Slewing Ring BearingsWeight:0.68; Expansion / Non-expansion:Non-expansion; Product Group:M06110; overall height:2.4375 in; Keyword String:Pillow Block; Inventory:0.0; Mounting Bolts:3/8 Inch; Category:Pillow Block; Actual Bolt Center to Center:3.8 Inch | 96Millime; locking device:Set Screw; Long Description:2 Bolt Pillow Block;; expansion type:Non-Expansion Bearin; Housing Material:Cast Iron; Insert Part Number:UC202-010D1;

 

 

161.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now