Product Details

162.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 162.20.0630.891.21.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBadCNJHh
M5-38P1Rotek - - 0.75 Inch | 19.05 Mi - - - - -
A24-119E11ARotek - - - - - - - -
A18-80E1Rotek - - - - - - - -
3R6-63N9Rotek2.283 Inch | 58 Mill - - - - - - -
M6-39P1ZRotek - - - - - - - -
W14-71P1Rotek - - - - - - - -
61.20.0560.101.21.1503Standard 50.472 Inch | 12 Mill - 0.472 Inch | 12 Mill - - - - -
231.20.0600.503 Type 21/750.1Standard 5 - - - - - - - -
M4-34P4ZRotek - - - - - - - -
W13-43P2Rotek - - - - - - - -
A16-95N6Rotek0.709 Inch | 18 Mill - - - - - - -
250.15.0375.013 Type 13/4Standard 5 - - - - - - - -
3R10-82E3CRotek0.998 Inch | 25.349 - 1.25 Inch | 31.75 Mi - - - - -
M7-42P1ZRotek - - - - - - - -
L9-53P9ZRotek - - 80186 - - - -
R9-63N3Rotek3.74 Inch | 95 Milli - - - - - - -
M5-31P1Rotek - - - - - - - -
S12-70E1Rotek - - - - - - - -
L6-43N9ZDRotek - - 4 Inch | 101.6 Milli - - - - -
250.15.0475.013 Type 13/5Standard 5 - - - - - - - -
162.16.0560.890.11.1503Standard 5 - - - - - - - -
60.20.0414.500.01.1503Standard 5 - - - - - - - -
162.16.0450.891.21.1503Standard 5 - - - - - - - -
L9-38N9ZRotek1.772 Inch | 45 Mill - - - - - - -
232.20.0400.503 Type 21/520.2Standard 5 - - - - - - - -
3R16-265E1Rotek - - 1.75 Inch | 44.45 Mi - - - - -
M5-40P1ZRotek1.189 Inch | 30.2 Mi - - - - - - -

 

A13-38E1 Rotek Slewing Ring BearingsLong Description:25MM Bore; 47MM Outs; Enclosure:Open; Number of Bearings:2 (1 Pair); Product Group:B04270; Preload:Light; D:1.85 Inch | 47 Milli; Minimum Buy Quantity:N/A; Material - Ball:Ceramic; Weight:0.153; Flush Ground:Yes; UNSPSC:31171531; B:0.945 Inch | 24 Mill; Contact Angle:25 Degree; Category:Precision Ball Beari; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Inventory:0.0; Mounting Arrangement:Duplex-Universal;
A14-43P1 Rotek Slewing Ring BearingsAssembly Width:2.25 Inch | 57.15 Mi; UNSPSC:31171516; Product Group:B04334; Manufacturer Item Number:L327249-90043; End Play:0.016; Other Features:2 Single Cone | 1 Do; Keyword String:Tapered; Long Description:Assembly; Standard P; Weight / LBS:8.427; Component:Assembly; Assembly Components:L327249 (2) | L32721; d:5.25 Inch | 133.35 M; Category:Tapered Roller Beari; Inch - Metric:Inch; D:6.969 Inch | 177.013;
W14-71P1 Rotek Slewing Ring BearingsCategory:Single Row Ball Bear; Weight:0.46; UNSPSC:31171504; Other Features:With Snap Ring | Rem; Inventory:0.0; Manufacturer Name:NTN; Maximum Capacity / Filling Slot:No; Internal Special Features:No; Product Group:B00308; Cage Material:Steel; Long Description:45MM Bore; 85MM Outs; Keyword String:Ball; Outer Race Width:0.748 Inch | 19 Mill; Rolling Element:Ball Bearing; Snap Ring:Yes; Noun:Bearing;
R9-67N3 Rotek Slewing Ring BearingsWithdrawal Sleeve:Not Applicable; d:10.236 Inch | 260 Mi; Category:Spherical Roller Bea; Internal Clearance:C0-Medium; Noun:Bearing; Number of Rows of Rollers:Double Row; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Relubricatable:Yes; Keyword String:Spherical; Enclosure:Open; Inventory:0.0; D:14.173 Inch | 360 Mi; Mounting Method:Shaft Mount; Weight:23.6; Product Group:B04311; Rolling Element:Spherical Roller Bea;
62.20.0560.000.11.1503 Standard 5 Slewing Ring BearingsD:5.118 Inch | 130 Mil; Minimum Buy Quantity:N/A; Outer Race Width:1.22 Inch | 31 Milli; Manufacturer Internal Number:60456782; Harmonized Tariff Code:8482.10.50.68; Inventory:0.0; Enclosure:Open; Other Features:Allowable Misalignme; Weight / LBS:4.321; Category:Self Aligning Ball B; Mounting Method:Shaft; Rolling Element:Ball Bearing; Inner Race Width:1.22 Inch | 31 Milli; Weight:1.96; UNSPSC:31171532;
S8-50E1 Rotek Slewing Ring BearingsCategory:Bearings; Weight:19.03; Product Group:M06288; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:KAYDON;
162.20.0560.891.21.1503 Standard 5 Slewing Ring BearingsInventory:0.0; Category:Mounted Units &; Manufacturer Name:MOLINE BEARING; Product Group:M06110; Minimum Buy Quantity:N/A;
R11-79E3 Rotek Slewing Ring BearingsWeight:34.239; Inch - Metric:Metric; Enclosure:Open; Manufacturer Item Number:22328 KYMW33; Manufacturer Name:TIMKEN; B:4.016 Inch | 102 Mil; d:5.512 Inch | 140 Mil; Internal Clearance:C0-Medium; D:11.811 Inch | 300 Mi; Weight / LBS:77.8; Withdrawal Sleeve:AHX2328 (Specify bor; Category:Spherical Roller Bea; Relubricatable:Yes; Bore Profile:Tapered; Rolling Element:Spherical Roller Bea; Product Group:B04311;
A16-86P1 Rotek Slewing Ring BearingsKeyword String:Pillow Block; B:2.5 Inch | 63.5 Mill; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Bolt Spacing Minimum:6.5 Inch | 165.1Mill; Nominal Bolt Center to Center:7.2 Inch | 182.9 Mil; Long Description:2 Bolt Pillow Block;; Inventory:0.0; Number of Mounting Holes:2; Rolling Element:Spherical Roller Bea; Housing Style:2 Bolt Pillow Block; Seals:Triple Lip Nitrile R; Noun:Bearing;
R11-79N3 Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Relubricatable:Yes; B:1.22 Inch | 31 Milli; Withdrawal Sleeve:AH315 (Specify bore); Category:Spherical Roller Bea; Noun:Bearing; Inventory:2.0; Product Group:B04311; Internal Clearance:C3-Loose; Enclosure:Open; Number of Rows of Rollers:Double Row; Weight:1.7; Cage Material:Steel; UNSPSC:31171510; Rolling Element:Spherical Roller Bea; Long Description:75MM Tapered Bore; 1;
161.16.0560.890.11.1503 Standard 5 Slewing Ring BearingsWeight:0.11; Category:Angular Contact Ball; Rolling Element:Ball Bearing; Long Description:20MM Bore; 47MM Outs; Precision Class:ABEC 1 | ISO P0; B:0.551 Inch | 14 Mill; Enclosure:Open; Mounting Arrangement:Universal; Inch - Metric:Metric; Inventory:0.0; Noun:Bearing; Manufacturer Name:NSK; UNSPSC:31171531; Number of Rows of Balls:Single Row; D:1.85 Inch | 47 Milli; Keyword String:Angular Contact;
3R8-98N9 Rotek Slewing Ring BearingsMaximum Capacity / Filling Slot:No; Outer Race Width:0.63 Inch | 16 Milli; Other Features:Deep Groove | Rubber; UNSPSC:31171504; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Manufacturer Item Number:6009DDUNR; Inventory:0.0; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outs; Precision Class:ABEC 1 | ISO P0; Keyword String:Ball; Snap Ring:Yes; Noun:Bearing; Cage Material:Steel;
S14-90E1 Rotek Slewing Ring BearingsWeight:10.755; Manufacturer Name:MOLINE BEARING; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06288;
W13-43P2 Rotek Slewing Ring BearingsCategory:Bearings; Product Group:B04334; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:1.2; Inventory:0.0;

 

 

162.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now