No. | Brand | s | Z | T | F | W | K | c | R |
3 036 | Rollix | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | 279 mm | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | 19,368 mm | - | - | - | - | 1,5 mm |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | 44,45 mm | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 19 mm | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | 30 mm | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | 85,024 mm | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 48 mm |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):3x6x2.5; Bore Diameter (mm):3; D:6 mm; B:2,5 mm; C:2,5 mm; Outer Diameter (mm):6; r min.:0,1 mm; Width (mm):2,5; d:3 mm; Bearing number:MR63ZZ; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):6x14x3.5; Width (mm):3,5; Eb:7,3 mm; Weight:0,002 Kg; d:6 mm; Basic static load rating (C0):6,35 kN; Basic dynamic load rating (C):3,15 kN; Ea:11,9 mm; B1:3,5 mm; D:14 mm; Outer Diameter (mm):14; Bearing number:AX 3,5 6 14; Bore Diameter (mm):6; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | C:31 mm; Basic dynamic load rating (C):182 kN; Bore Diameter (mm):75; F:88,5 mm; Basic static load rating (C0):210 kN; r1 min.:1,5 mm; r4 min.:1,5 mm; D:130 mm; Width (mm):31; r2 min.:1,5 mm; r3 min.:1,5 mm; d:75 mm; S:1,6 mm; B:31 mm; Bearing number:NJ2215-E-MA6; Outer Diameter (mm):130; Size (mm):75x130x31; Weight:1,6 Kg; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):38,000; Outer Diameter (mm):269,500; D:269,500 mm; Size (mm):185x269.500x38; Bearing number:SC3705; Bore Diameter (mm):185,000; B:38,000 mm; d:185,000 mm; C:38,000 mm; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | J:64 mm; S:17.1 mm; Bearing number:UGF204; A1:12 mm; Bore Diameter (mm):20; B1:43.7 mm; L:86 mm; A:25.5 mm; Bolt (G):M10; A2:15 mm; d1:20 mm; A0:41.6 mm; N:12 mm; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | r:1,3 mm; C:15,875 mm; Bearing number:1774/1729; B:19,837 mm; T:19,368 mm; Outer Diameter (mm):56,896; Width (mm):19,368; D:56,896 mm; d:19,004 mm; Bore Diameter (mm):19,004; R:1,5 mm; Size (mm):19.004x56.896x19.368; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):25; B:12 mm; d:25 mm; Width (mm):12; Outer Diameter (mm):56; D:56 mm; Size (mm):25x56x12; Bearing number:SC05B88N; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | TSR rpm:5600; Bore Diameter (mm):60; yobi:NJ312EM; rb max.:2 mm; r1 min.:2,1 mm; B_:31; ra max.:2 mm; Macha rpm:9500; Width (mm):31; Outer Diameter (mm):130; D:130 mm; rb:2; D_a max:119; mass:2.09; Oil rpm:5600; db max:75; Z_:13; DA_:19; S:1,5 mm; B:31 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Calculation factor (e):0,29; T:14,25 mm; Width (mm):14,25; Dynamic load rating radial (C):26 kN; r:1 mm; B:13 mm; Outer Diameter (mm):42; R:1 mm; Bore Diameter (mm):15; D:42 mm; Weight:0,11 Kg; d:15 mm; Size (mm):15x42x14.25; C:11 mm; Bearing number:30302; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | d:560 mm; Width (mm):56; Size (mm):560x654.7x56; Da:655 mm; Outer Diameter (mm):654,7; r min.:3 mm; Basic dynamic load rating (C):1020 kN; Ew:654,7 mm; D:680 mm; da:585 mm; B:56 mm; ra max.:2,5 mm; C:56 mm; Bearing number:NCF18/560V; Bore Diameter (mm):560; Weight:39,3 Kg; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):45x100x15.25; d:45 mm; D:100 mm; T:15,25 mm; R:2 mm; B:36 mm; Width (mm):15,25; Bore Diameter (mm):45; Outer Diameter (mm):100; C:30 mm; Bearing number:X32309BM/Y32309BRM; r:1,5 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d:100 mm; Outer Diameter (mm):180; B:46 mm; Width (mm):46; D:180 mm; Size (mm):100x180x46; Bearing number:NUP 2220; Bore Diameter (mm):100; C:46 mm; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):221; d:140 mm; Basic dynamic load rating (C):445 kN; (Grease) Lubrication Speed:2 400 r/min; Basic static load rating (C0):635 kN; Ew:221 mm; Width (mm):68; r min.:3 mm; Weight:12,6 Kg; r1 min.:3 mm; C:68 mm; J:179,5 mm; Size (mm):140x221x68; D:250 mm; B:68 mm; Bore Diameter (mm):140; Bearing number:N2228; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):110; Bearing number:110RNPH1801; Outer Diameter (mm):180; B1:137 mm; Width (mm):49; r1 min.:15 mm; d:110 mm; Size (mm):110x180x49; D:180 mm; C:49 mm; Basic dynamic load rating (C):272 kN; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings Video