No. | Brand | s | Z | T | F | W | K | c | R |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | 28 mm | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 19 mm | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | - | - | 6 mm | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 1,5 mm |
11.35.2620.000.11.1503 | Standard 5 | 1.4 mm | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | 88,5 mm | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | 20 mm | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):26,6 kN; Bearing number:ACT006DB; (Grease) Lubrication Speed:15 000 r/min; Weight:0,235 Kg; Angle (α):30 °; Basic dynamic load rating (C):15,1 kN; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; d:30 mm; a:41 mm; Bore Diameter (mm):30; D:55 mm; Outer Diameter (mm):55; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):260; Width (mm):44; Size (mm):260x355x44; Bearing number:260BA355-2; Outer Diameter (mm):355; d:260 mm; D:355 mm; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | C:55 mm; Width (mm):64; dk:110 mm; Size (mm):75x120x64; d:75 mm; Weight:3,01 Kg; Basic dynamic load rating (C):510 kN; Outer Diameter (mm):120; Bearing number:GE 75 XS K; Bore Diameter (mm):75; D:120 mm; B:64 mm; Angle:5 °; r1 min.:0,6 mm; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | J:187 mm; A:45 mm; A2:80,1 mm; B1:96 mm; e:23,8 mm; Basic dynamic load rating (C):96 kN; Bore Diameter (mm):90; L:235 mm; N:23 mm; A1:22 mm; Weight:10,4 Kg; D1:111 mm; s:39,7 mm; d:90 mm; Bearing number:UCFE218; Thread (G):R1/8"; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):340; Bearing number:32332; Bore Diameter (mm):160; B:114 mm; d:160 mm; T:121 mm; D:340 mm; Width (mm):121; Size (mm):160x340x121; C:95 mm; a:83 mm; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | T:44,45 mm; db:89 mm; r min.:3,6 mm; C:34,925 mm; Basic dynamic load rating (C):213 kN; Bearing number:5795/5735; Db:130 mm; a:33 mm; Da:119 mm; B:46,101 mm; d:77,788 mm; Bore Diameter (mm):77,788; Width (mm):46,101; Calculation factor (Y0):0,81; Calculation factor (e):0,41; da:96 mm; Basic static load rating (C0):337 kN; r1 min.:3,2 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):32; B:25 mm; Fw:32 mm; Basic static load rating (C0):58 kN; (Grease) Lubrication Speed:14000 r/min; Width (mm):25; Weight:0,049 Kg; Ew:40 mm; Bearing number:K32x40x25; Basic dynamic load rating (C):37,5 kN; Outer Diameter (mm):40; Size (mm):32x40x25; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | d1:50 mm; Bore Diameter (mm):62; D2:95 mm; Bearing number:54412U+U412; Weight:7,6 Kg; T:107 mm; d:62 mm; Basic static load rating (C0):397 kN; (Grease) Lubrication Speed:1100 r/min; Basic dynamic load rating (C):201 kN; D1:135 mm; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):38; Bore Diameter (mm):28; Width (mm):20; (Grease) Lubrication Speed:6300 r/min; Bearing number:BK283820; Fw:28 mm; D:38 mm; Weight:0,0549 Kg; C:20 mm; Size (mm):28x38x20; Basic dynamic load rating (C):22,2 kN; Basic static load rating (C0):31 kN; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Manufacturer Name:SKF; Inch - Metric:Metric; d1:8.4 mm; Calculation factor kr:0.025; Size (mm):16x5x5; ra - max.:0.3 mm; Calculation factor - f0:8.4; Weight / LBS:0.016; r1,2 min.:0.3 mm; Calculation factor f0:8.4; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear; Outside Diameter:0.63 Inch | 16 Milli; Keyword String:Ball; Bore Diameter (mm):16; Calculation factor - kr:0.025; da - min.:7.4 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Washer Thickness, Nominal (S3):2; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bore Diameter (mm):46; Bearing Outside Diameter, Nominal(Do):74.000; Mounting Hole Dia. (dm):4.000; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Washer Inside Diameter, Nominal (di):48; Housing Counterbore Depth (Ha):1.50; Bearing number:AST40 WC48; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):15,000; Fw:15,000 mm; Outer Diameter (mm):18,000; Bc:21,800 mm; Ew:18,000 mm; Bearing number:K15X18X21.8ZW; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | C:243 mm; ra max.:4 mm; (Oil) Lubrication Speed:560 r/min; Weight:283 Kg; (Grease) Lubrication Speed:420 r/min; B:243 mm; Calculation factor (Y0):1,74; Da max.:598 mm; Basic static load rating (C0):9840 kN; Basic dynamic load rating (C):4830 kN; Bearing number:24176RHAK30; Outer Diameter (mm):620; Width (mm):243; D:620 mm; Calculation factor (Y1):1,78; r min.:5 mm; Calculation factor (e):0,38; Bore Diameter (mm):380; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Housing bore range min.:49.212 mm; Shaft diameter range min.:44.112 mm; c2 max.:2.4 mm; Bore Diameter (mm):44,45; Shaft diameter range max.:44.153 mm; Size (mm):44.45x49.213x38.1; D:49,213 mm; M:5 mm; Coefficient of friction µ min.:0.02; Specific dynamic load factor K:120 N/mm²; Coefficient of friction µ max.:0.2; Weight:0,092 Kg; c2 min.:1.2 mm; d:44,45 mm; α ±8:20 °; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Video