No. | Brand | s | Z | T | F | W | K | c | R |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | 22 mm | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | 19 mm | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | 88,5 mm | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | 39,7 mm | - | - | - | - | - | - | - |
21 0411 01 | Rollix | - | - | 53,975 mm | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 19 mm | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | 160 mm |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | - | - | - | 282 mm | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | 20,638 mm | - | - | - | - | 1,5 mm |
161.28.1500.891.21.1503 | Standard 5 | - | - | 60 mm | - | 8 mm | - | - | - |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):1964 kN; Bearing number:NU344-E-M6; C:88 mm; Size (mm):220x460x88; D:460 mm; Basic dynamic load rating (C):1485 kN; B:88 mm; Bore Diameter (mm):220; r3 min.:5 mm; F:282 mm; d:220 mm; Outer Diameter (mm):460; S:7 mm; r1 min.:5 mm; Weight:72,5 Kg; r2 min.:5 mm; Width (mm):88; r4 min.:5 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Interchange BCA:MG305DD; Basic Interchange:-; Basic Interchange NSK:X421; Basic Interchange SPLIT:-; Basic Radial Load Rating-Static SCO:27400 lbf; Basic Interchange NDH:ZMG605ATY1Z8; Accessories:Mast Guide Type- 305; Basic Radial Load Rating-Dynamic DC:7600 lbf; Basic Interchange MCGILL:BB849; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Angle (α):25 °; Bore Diameter (mm):340; d:340 mm; Outer Diameter (mm):460; Basic static load rating (C0):610 kN; (Grease) Lubrication Speed:1900 r/min; Basic dynamic load rating (C):360 kN; B1:56 mm; Weight:22,7 Kg; Size (mm):340x460x56; C:56 mm; D:460 mm; Width (mm):56; Bearing number:71968 ATBP4; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Width (mm):15,875; C:15,875 mm; Outer Diameter (mm):41,275; B:15,875 mm; (Grease) Lubrication Speed:9900 r/min; Basic dynamic load rating (C):17,1 kN; Bearing number:MMRJ1/2; d:12,7 mm; Basic static load rating (C0):12,8 kN; D:41,275 mm; Weight:0,119 Kg; Bore Diameter (mm):12,7; Size (mm):12.7x41.275x15.875; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):13; B:13 mm; Bearing number:RF505613; Basic dynamic load rating (C):16,7 kN; Bore Diameter (mm):50; Size (mm):50x56x13; Ew:56 mm; Fw:50 mm; Basic static load rating (C0):28,2 kN; Outer Diameter (mm):56; Weight:0,018 Kg; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | B:34 mm; Outer Diameter (mm):165; Bore Diameter (mm):100; d:100 mm; F:114 mm; Bearing number:100RJ02; r max:2 mm; C:34 mm; D:180 mm; E:165 mm; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | d1:-; r1(min):1.5; db(max):82; dc(min):-; Basic dynamic load rating (C):119 kN; r min.:1.5 mm; (Refer.)Mass(kg):1.55; rb(max):1.5; Da(max):117; r1 min.:1.5 mm; Width (mm):31; C0r:151; d:70 mm; Ew:-; Bearing No.:NJ2214; Cu:20.8; B2:-; dd(min):-; B:31 mm; Weight:1.52 Kg; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):260; Outer Diameter (mm):370; Bearing number:GE260ES-2RS; b1:15,5 mm; da max:288 mm; M:7 mm; B:150 mm; C:110 mm; dk:325 mm; b:15,5 mm; Angle:7 °; Da min:321,5 mm; Weight:51,5 Kg; da min.:273 mm; D:370 mm; rb max.:1 mm; Da max.:359 mm; Basic dynamic load rating (C):3050 kN; ra max.:1 mm; Size (mm):260x370x150; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | d:560 mm; Width (mm):56; Size (mm):560x654.7x56; Da:655 mm; Outer Diameter (mm):654,7; r min.:3 mm; Basic dynamic load rating (C):1020 kN; Ew:654,7 mm; D:680 mm; da:585 mm; B:56 mm; ra max.:2,5 mm; C:56 mm; Bearing number:NCF18/560V; Bore Diameter (mm):560; Weight:39,3 Kg; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | r min.:6 mm; B:320 mm; Basic dynamic load rating (C):7330 kN; Outer Diameter (mm):890; db min:713 mm; da max:699 mm; Weight:625 Kg; Bearing number:128DC89320; Size (mm):640x890x320; ra max.:5 mm; d:640 mm; Bore Diameter (mm):640; Fw:705 mm; Width (mm):320; Da max.:866 mm; D:890 mm; da min.:664 mm; |
2 0422 Rollix Slewing Ring Bearings | Outer Diameter (mm):31,75; B:16,662 mm; D:31,75 mm; Bore Diameter (mm):19.05; Bearing number:GEZ19ES; C:14,275 mm; Basic dynamic load rating (C):31,5 kN; d:19.05 mm; Size (mm):19.05x31.75x16.662; Width (mm):16,662; Angle:6 °; Weight:0,053 Kg; d1:21,8 mm; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):45,3 kN; Size (mm):34.925x88.9x22.225; Basic static load rating (C0):24 kN; Width (mm):22,225; Bore Diameter (mm):34,925; d:34,925 mm; Bearing number:MJ1.3/8-Z; D:88,9 mm; C:22,225 mm; B:22,225 mm; Weight:0,608 Kg; Outer Diameter (mm):88,9; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):42; B:45 mm; Size (mm):42x80x45; Bearing number:2B-DE08A70LLXCS; D:80 mm; d:42 mm; Outer Diameter (mm):80; Width (mm):45; |
23 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C90):221; R:6,9 mm; D:406,4 mm; Basic dynamic load rating (Ca90):146; Bore Diameter (mm):280,192; Factor (G1):1622,7; Width (mm):69,85; T:69,85 mm; Factor (G2):240,4; Calculation factor (e):0,39; db:309 mm; Basic dynamic load rating (C1):851 kN; da:307 mm; B:67,673 mm; Ab:0,9 mm; d:280,192 mm; Bearing number:EE128111/128160; a:6,6 mm; Factor (K):1,51; C:53,975 mm; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings Video