No. | Brand | s | Z | T | F | W | K | c | R |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | 39,7 mm | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | 1,3 mm |
11.40.2619.000.11.1502 | Standard 5 | - | - | 121 mm | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | 279 mm | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 19 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | 66,675 mm | - | - | - | - | 6,8 mm |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | 5 mm | - | - |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):50; c:1,5 mm; C:39 mm; Bearing number:NAS 5010ZZNR; Basic static load rating (C0):158 kN; S:4,5 mm; Outer Diameter (mm):80; C1:30 mm; Size (mm):50x80x40; J:61 mm; d:50 mm; r min.:0,6 mm; Width (mm):40; f:2 mm; D:80 mm; D2:83,8 mm; B:40 mm; Basic dynamic load rating (C):100 kN; Weight:0,75 Kg; |
7 0380 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):65; Width (mm):48; B:48 mm; r2 min.:2,1 mm; Weight:3,4 Kg; Basic dynamic load rating (C):97 kN; r1 min.:2,1 mm; C:48 mm; Outer Diameter (mm):140; Size (mm):65x140x48; Basic static load rating (C0):31,8 kN; Bearing number:2313-K; d:65 mm; D:140 mm; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Z:100 mm; g:27 mm; Bi:96 mm; a:260 mm; E:204 mm; Bore Diameter (mm):85; s:31 mm; i:44 mm; n:40 mm; I:74 mm; d:85 mm; Bearing number:UCF317; Bolt (G):M27; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturer Name:KOYO; Manufacturer Item Number:HJ-142216RS; Fw:22,225 mm; C:25,4 mm; Relubricatable:Yes; Self Aligning:No; Thrust Bearing:No; Number of Rows of Rollers:Single Row; Separable:No; D:34,925 mm; Outer Diameter (mm):34,925; Rolling Element:Needle Roller Bearin; Basic dynamic load rating (C):23 kN; Harmonized Tariff Code:8482.99.65.30; Keyword String:Bearing Needle; Long Description:7/8" Bore; 1-3/; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C1):148 kN; Width (mm):22,225; a:21,1 mm; db:277 mm; Da:312 mm; D:323,85 mm; Basic static load rating (C0):391 kN; r:1,5 mm; Db:310 mm; Basic dynamic load rating (Ca90):22,8; d:266,7 mm; R:1,5 mm; Size (mm):266.7x323.85x22.225; Weight:3,42 Kg; C:15,875 mm; Bearing number:29880/29820; Basic dynamic load rating (C90):38,4; Factor (G2):658,2; Outer Diameter (mm):323,85; Ab:1,9 mm; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):90x160x88; Basic dynamic load rating (C):355 kN; Fw:107 mm; D:160 mm; d:90 mm; Width (mm):88; Outer Diameter (mm):160; C:80 mm; r1 min.:2 mm; r min.:2 mm; Bore Diameter (mm):90; Bearing number:2CR90D; Weight:7,2 Kg; B:88 mm; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | rs (min):1.5 mm; D1:57 mm; D:120 mm; static Cor:397.000 kN; Grease:1 600 min-1; d:55 mm; dynamic Cr:214.240 kN; Pu:18.050 kN; H:48 mm; Oil:2 100 min-1; d1:120 mm; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Fw:15 mm; Outer Diameter (mm):24; Bore Diameter (mm):15; Width (mm):28; Bearing number:NX 15 Z; D:24 mm; C1:8 mm; d1:15 mm; Size (mm):15x24x28; C:28 mm; |
1 0289 06 Rollix Slewing Ring Bearings | S:1,3 mm; Angle:3 °; Weight:0,208 Kg; A:8,5 mm; Outer Diameter (mm):55; C:15 mm; T:17 mm; D:55 mm; Bore Diameter (mm):30; B:17 mm; Width (mm):17; Size (mm):30x55x17; Bearing number:GAC30S; r1 min.:1 mm; d:30 mm; dk:49,5 mm; Basic dynamic load rating (C):63 kN; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):2030 kN; Da max.:369 mm; Basic dynamic load rating (C):835 kN; d:280 mm; da min.:291 mm; Bearing number:NA4956; C:100 mm; ra max.:2 mm; F:310 mm; D:380 mm; B:100 mm; r min.:2,1 mm; Bore Diameter (mm):280; Size (mm):280x380x100; Outer Diameter (mm):380; s:2,5 mm; (Grease) Lubrication Speed:850 r/min; Width (mm):100; Weight:27,5 Kg; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | D:1420,000 mm; Bore Diameter (mm):1000,000; Bearing number:SF20001; C:130,000 mm; B:130,000 mm; Outer Diameter (mm):1420,000; Size (mm):1000x1420x130; Width (mm):130,000; d:1000,000 mm; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | r:1,5 mm; Bore Diameter (mm):69,85; D:155,575 mm; Bearing number:745A/742D+X1S-745A; Width (mm):101,6; C:85,725 mm; Size (mm):69.85x155.575x101.6; d:69,85 mm; Outer Diameter (mm):155,575; T:101,6 mm; R:3,5 mm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Df:42 mm; Long Description:30MM Nominal Bore; 3; Keyword String:Plain; Product Group:B02222; Inventory:17.0; Outer Diameter (mm):34; Material:Permaglide P11; Weight / LBS:0.132; Nominal Bore:1.181 Inch | 30 Mill; D:34 mm; Size (mm):30x34x26; Width (mm):26; S:2 mm; B:26 mm; Flange Outside Diameter:1.654 Inch | 42 Mill; Profile:Bushing With Flange; Bearing number:EGF30260-E40-B; Inch - Metric:Metric; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | da_max:183.5; LangID:1; D_:190; hidTable:ecat_NSCLDRS; Weight:2,85 Kg; DA_:9; (Grease) Lubrication Speed:670 r/min; mass:2.85; C0:575; Size (mm):150x190x40; C:40 mm; Basic static load rating (C0):575 kN; r:1.1; Prod_Type3:CRB_FRFS_OT_FREE; Oil rpm:670; Outer Diameter (mm):190; B:40 mm; ra max.:1 mm; B_:40; doh:3; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings Video