No. | Brand | s | Z | T | F | W | K | c | R |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | 1,7 mm | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | 22 mm | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | 44,45 mm | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | 2,5 mm | - | - | 310 mm | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 3,6 mm |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | 2 mm |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):110 kN; Calculation factor (Y1):2,55; B:23 mm; (Grease) Lubrication Speed:6000 r/min; C:23 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):133 kN; Bearing number:22209EX; Size (mm):45x85x23; Width (mm):23; d:45 mm; r min.:1,1 mm; (Oil) Lubrication Speed:7500 r/min; Calculation factor (Y0):2,5; Calculation factor (e):0,26; D:85 mm; Outer Diameter (mm):85; Weight:0,61 Kg; |
92.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | s:39,7 mm; Thread (G):M10x1; L1:100 mm; H1:34 mm; Bore Diameter (mm):90; N1:33 mm; Basic dynamic load rating (C):96 kN; L:327 mm; A1:55 mm; d:90 mm; B1:96 mm; D1:111 mm; A:88 mm; Bearing number:UCP218; Weight:13,5 Kg; J:262 mm; N:27 mm; H:101,6 mm; H2:200 mm; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Da max.:480 mm; Basic static load rating (C0):5300 kN; D:500 mm; Basic dynamic load rating (C):3000 kN; d:280 mm; Weight:157 Kg; Bore Diameter (mm):280; ra max.:4 mm; Fatigue load limit (Pu):260; da min.:300 mm; Calculation factor (e):0,36; D1:426,3 mm; r min.:5 mm; Limiting speed:1 100 r/min; Calculation factor (Y0):1,82; C:176 mm; Calculation factor (Y1):1,86; Width (mm):176; Outer Diameter (mm):500; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Width (mm):24; Size (mm):18x24x24; C:24 mm; (Grease) Lubrication Speed:17000 r/min; Bearing number:RNAO18X30X24; D:30 mm; Weight:0,07 Kg; Basic static load rating (C0):26,2 kN; Ew:24 mm; Fw:18 mm; Bore Diameter (mm):18; Outer Diameter (mm):24; r:0,3 mm; Basic dynamic load rating (C):20,2 kN; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):16,25; Weight:0,15 Kg; Factor (G1):9,1; Factor (G2):8; r:1 mm; T:16,25 mm; Ab:2,3 mm; Bearing number:X30205M/Y30205M; Bore Diameter (mm):25; D:52 mm; Basic dynamic load rating (C90):8,14; d:25 mm; B:15 mm; C:13 mm; Factor (Cg):0,0231; Factor (K):1,56; a -:3,8 mm; Outer Diameter (mm):52; Basic dynamic load rating (Ca90):5,23; Calculation factor (e):0,38; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Da(min):634; rb(max):4; r(min):5; Cu:1610; Size (mm):500x680x420; C0r:17600; Weight:442 Kg; da(min):522; Outer Diameter (mm):680; Fw:550 mm; Width (mm):420; r min.:5 mm; Cr:7180; r1 min.:5 mm; Bearing number:100FC68405; C:405 mm; D:680 mm; r1(min):5; (Refer.)Mass(kg):442; Bearing No.:100FC68405; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | d:25 mm; Bore Diameter (mm):25; f2:0,5 mm; D:28 mm; f1:1 mm; Outer Diameter (mm):28; d3:35 mm; b1:1,5 mm; Bearing number:TUF1 25.115; b:11,5 mm; |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | s:17 mm; J:154 mm; Bearing number:EXT204+WB; N1:16 mm; N:12 mm; C:12.8 kN; T min.:-20 °C; G:M6x1; A2:55,5 mm; H1:76 mm; T max.:100 °C; e:29 mm; L3:51 mm; S:17 mm; A5:17 mm; Weight:5,2 Kg; L1:61 mm; Recommended tightening torque for set screw:5.5 Nm; M1:19 mm; D2:33,3 mm; |
23 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C90):221; R:6,9 mm; D:406,4 mm; Basic dynamic load rating (Ca90):146; Bore Diameter (mm):280,192; Factor (G1):1622,7; Width (mm):69,85; T:69,85 mm; Factor (G2):240,4; Calculation factor (e):0,39; db:309 mm; Basic dynamic load rating (C1):851 kN; da:307 mm; B:67,673 mm; Ab:0,9 mm; d:280,192 mm; Bearing number:EE128111/128160; a:6,6 mm; Factor (K):1,51; C:53,975 mm; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):34,925; Weight:0,074 Kg; Outer Diameter (mm):41,275; C:31,75 mm; Basic dynamic load rating (C):47,5 kN; Fw:34,925 mm; D:41,275 mm; Width (mm):31,75; Bearing number:B-2220; Size (mm):34.925x41.275x31.75; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):26,6 kN; Bearing number:ACT006DB; (Grease) Lubrication Speed:15 000 r/min; Weight:0,235 Kg; Angle (α):30 °; Basic dynamic load rating (C):15,1 kN; r min.:1 mm; r1 min.:0,6 mm; 2B:24 mm; d:30 mm; a:41 mm; Bore Diameter (mm):30; D:55 mm; Outer Diameter (mm):55; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:3202 ZZ; Weight:0,066 Kg; D:35 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):11,2 kN; Outer Diameter (mm):35; Basic static load rating (C0):6,8 kN; d:15 mm; Size (mm):15x35x15.9; a:16,5 mm; Width (mm):15,9; B1:15,9 mm; (Grease) Lubrication Speed:12000 r/min; C:15,9 mm; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | d:560 mm; Width (mm):56; Size (mm):560x654.7x56; Da:655 mm; Outer Diameter (mm):654,7; r min.:3 mm; Basic dynamic load rating (C):1020 kN; Ew:654,7 mm; D:680 mm; da:585 mm; B:56 mm; ra max.:2,5 mm; C:56 mm; Bearing number:NCF18/560V; Bore Diameter (mm):560; Weight:39,3 Kg; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | J:64 mm; S:17.1 mm; Bearing number:UGF204; A1:12 mm; Bore Diameter (mm):20; B1:43.7 mm; L:86 mm; A:25.5 mm; Bolt (G):M10; A2:15 mm; d1:20 mm; A0:41.6 mm; N:12 mm; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings Video